TEACHING STAFF
| Name of Staff | Qualification | Designation | F.T |
| Dr. Darshana Yelne | M.S. (Ayu.) | Assistant Professor | F.T |
| Dr. Divya Gosai | M.S. (Ayu.) | Assistant Professor | F.T |
TOTAL AREA : 53.76 SQ.MT.







| Sr No | Name of Model | No. |
| 1 | Female Reproductive System | 01 |
| 2 | Male Reproductive System | 01 |
| 3 | Fetus Development in 9 months | 16 |
| 4 | Female Pelvis | 02 |
| 5 | Uterus | 01 |
| 6 | Ovary | 01 |
| 7 | Twins Pregnancy | 02 |
| 8 | Fetus in utero | 01 |
| 9 | Labour Working Model | 01 |
List of Charts
| Sr no | Name of Chart |
| 1 | Face Presentation |
| 2 | Brow Presentation |
| 3 | Foot Presentation |
| 4 | Shoulder Presentation |
| 5 | Incomplete Breech Presentation |
| 6 | Complete Breech Presentation |
| 7 | Twins Pregnancy |
| 8 | Placenta Previa |
| 9 | Covid 19 |
| 10 | First Stage of Labour |
| 11 | Second Stage of Labour |
| 12 | Third Stage of Labour |
| 13 | Uterine Changes in Pregnancy |
| 14 | Brest Changes in Pregnancy |
| 15 | Preparation for Confinement |
| 16 | Baby Diet chart |
| 17 | Care of Mother during Pregnancy |
| 18 | Pregnancy and Birth |
| 19 | Contraception |
| 20 | Menstrual Cycle |
| 21 | Placenta and Umbilical cord |
| 22 | Correct and Regular feeding |
| 23 | Anatomy of Uterus |
| 24 | Sutika Paricharya |
| 25 | Garbhini Paricharya |
| 26 | Fetus and Uterus in nine month of pregnancy |
| 27 | Garbhadhana sanskara |
| 28 | Placenta |
| 29 | Adeloscent Health |
| 30 | Caput Succedenum,Cephalohematoma |
| 31 | Pathophysiology of PCOS |
| 32 | Pathogenesis of PCOS |
| 33 | Polycystic Ovary |
| 34 | Web of Causation |
| 35 | Breech Presentation |
List of Model
| Sr No | Name of Model | No. |
| 1 | Female Reproductive System | 01 |
| 2 | Male Reproductive System | 01 |
| 3 | Fetus Development in 9 months | 16 |
| 4 | Female Pelvis | 02 |
| 5 | Uterus | 01 |
| 6 | Ovary | 01 |
| 7 | Twins Pregnancy | 02 |
| 8 | Fetus in utero | 01 |
| 9 | Labour Working Model | 01 |
List of Specimens
| Sr No | Name of Specimen | No. |
| 1 | Normal uterus with ovaries | 01 |
| 2 | Uterus with Tumor | 02 |
| 3 | Bulky Uterus | 01 |
| 4 | Placenta | 02 |
| 5 | 3 Month Embryo (fetus) | 01 |
| 6 | Ovary | 01 |
