TEACHING STAFF
SR. NO. | NAME OF STAFF | QUALIFICATIONS | DESIGNATION | F.T./P.T |
1 | Dr. DEEPAK RATHI | M.D. (Ayu.) | Associate Professor | F.T. |
2 | Dr. RUCHIBEN HEDAPARA | M.D. (Ayu.) | Assistant Professor | F.T. |
SUPPORTIVE STAFF
SR. NO. | NAME OF STAFF | DESIGNATION |
1 | Ms. Jankhnaben D. Patel | LAB. Tech. |
2 | Ms. Roochikaben C. Patel | LAB. Tech. |
TOTAL AREA- 76.14 SQ.MT.

LIST OF FURNITURE
SR NO | ITEMS | NOS |
1 | REVOLVING CHAIR | 2 |
2 | CHAIRS- WOODEN | 4 |
3 | CHAIRS- PLASTIC | 2 |
4 | TABLES- OFFICE | 2 |
5 | TABLE-LIBRARY | 1 |
6 | TABLE-COMPUTER | 1 |
7 | TUBELIGHTS | 6 |
8 | FANS | 4 |
9 | CUPBOARD GLASS VIEW RACK | 1 |
10 | CURTAINS | 6 |
11 | LIBRARY CUPBOARD | 1 |
12 | STOOLS FOR STUDENTS METAL | 30 |
13 | COMPUTER | 1 |
14 | PRINTER | 1 |
EQUIPMENTS AND INSTRUMENTS
SR NO | EQUIPMENTS AND INSTRUMENTS | MSR | AVAILABLE QUANTITY |
ESSENTIAL | |||
1 | Binocular microscope | 15 | 15 |
2 | Microscope with oil immersion | 15 | 15 |
3 | Monocular microscope with oil emersion lens20(e) | 15 | 15 |
4 | X-ray view box | 01 | 01 |
5 | Sahli’s square tube | 30 | 30 |
6 | Hb pipette | 30 | 30 |
7 | WBC pipette | 30 | 30 |
8 | Dropper | 30 | 30 |
9 | Red cell pipette | 30 | 30 |
10 | Improved Neubauer chamber | 30 | 30 |
11 | Incubator | 01 | 01 |
12 | Wintrobe’s tube | 30 | 30 |
13 | Pasteur’s pipette | 30 | 30 |
14 | Centrifuge graduated machine | 01 | 01 |
15 | Westregrens pipette | 30 | 30 |
16 | Westregrens’s stand | 30 | 30 |
17 | Urinometer | 30 | 30 |
18 | Autoclave | 01 | 01 |
19 | Ultraviolet lamp | 01 | 01 |
20 | Cell counter (haemoautoanalyser) | 01 | 01 |
21 | BP Apparatus | 30 | 30 |
22 | Stethoscope | 30 | 30 |
23 | Thermometer | 30 | 30 |
24 | Tongue depressor | 30 | 30 |
25 | Stop watch | 30 | 30 |
General | |||
26 | Physical balance | 01 | 01 |
27 | Hot air oven | 01 | 01 |
28 | Bunsen burner | 30 | 30 |
29 | Refrigerator | 01 | 01 |
Miscellaneous | |||
30 | Sterile vessels/bottle to collect samples | Available | Available |
31 | Torch | Available | Available |
32 | Knee hammer | Available | Available |
33 | Measuring tape | Available | Available |
34 | ENT examination set | Available | Available |
35 | Reflectors ( mirrors) | Available | Available |
36 | Weighing machine | 01 | 01 |
37 | Tunning forks | Available | Available |
38 | Nasal speculum | Available | Available |
39 | Laryngoscope | Available | Available |
40 | Catheters | Available | Available |
41 | Probes | Available | Available |
42 | HBs Ag kit | Available | Available |
43 | HIV kit- Tridot (method by T Mitra) | Available | Available |
44 | CT and BT kit | Available | Available |
45 | Renal profile, LET kit, lipid profile, Blood sugar kit | Available | Available |
46 | Sterile disposable lancer/needle | Available | Available |
47 | Glass rod | Available | Available |
48 | Syringe needle destroyer | Available | Available |
49 | Cover slip | Available | Available |
50 | Cleaned sides | Available | Available |
51 | Litmus paper | Available | Available |
52 | pH indicator paper strips | Available | Available |
53 | Test tube | Available | Available |
54 | Separating funnels of various sizes | Available | Available |
55 | Glass jars with lid of different sizes | Available | Available |
56 | Capillary tubes | Available | Available |
57 | Rubber Sheat | Available | Available |
58 | Magnifying lens | Available | Available |
59 | Water bath | Available | Available |
60 | Multi stix | Available | Available |
LIST OF MODELS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | CANCER OF PROSTATE GLAND | 1 |
2 | CANCER OF PANCREAS | 1 |
3 | DIABETIC FOOT | 1 |
4 | KIDNEY IN HYPERTENSION | 1 |
5 | KIDNEY IN DIABETES | 1 |
6 | ARTERY IN HYPERTENSION | 1 |
7 | ARTERY IN DIABETES | 1 |
8 | HASHIMOTO’S THYROIDITIS | 1 |
9 | GRAVES DISEAES | 1 |
10 | PAPILLARY CARCINOMA OF THYROID | 1 |
11 | LUNG PATHOLOGY – COPD | 1 |
12 | LIVER WITH PATHOLOGIES | 1 |
13 | TISSUE DESTRUCTION IN MYOCARDIAL INFARCTION | 1 |
14 | SEQUELAE OF RHEUMATIC HEART DISEASE | 1 |
LIST OF CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | SHUKRAVAHA SROTAS | 1 |
2 | MEDOVAHA SROTAS | 1 |
3 | MAMSAVAHA SROTAS | 1 |
4 | ASTHIVAHA SROTAS | 1 |
5 | AARTAVAVAHA SROTAS | 1 |
6 | UDAKVAHA SROTAS | 1 |
7 | ANNAVAHA SROTAS | 1 |
8 | PURISHAVAHA SROTAS | 1 |
9 | SWEDAVAHA SROTAS | 1 |
10 | MUTRAVAHA SROTAS | 1 |
11 | KUSHTHA | 1 |
12 | PANDU | 1 |
13 | HRIDROGA | 1 |
14 | JWARA | 1 |
15 | SHWASA | 1 |
16 | RAJAYAKSHMA | 1 |
17 | KAMALA | 1 |
18 | VATARAKTA | 1 |
19 | SANDHIGATAVATA | 1 |
20 | ANAEMIA | 1 |
21 | NORMOCYTIC ANAEMIA | 1 |
22 | ANAEMIA LEVEL FLOW CHART | 1 |
23 | MOOTRAGHATA | 1 |
24 | MOOTRAKRICCHRA | 1 |
25 | MOOTRASHAMARI | 1 |
26 | AJEERNA | 1 |
27 | PRAVAHIKA-GRAHANI PRAMEHA | 1 |
28 | SHATAKRIYAKALA | 1 |
29 | SEROLOGICAL VALUES | 1 |
30 | HAEMATOLOGICAL VALUES | 1 |
31 | DNA VIRUS | 1 |
32 | RNA VIRUS | 1 |
33 | CLASSIFICATION OF FUNGI | 1 |
34 | GRAM STAINING | 1 |
35 | BACTERIA SHAPES | 1 |
36 | TYPES OF BACTERIA | 1 |
37 | HOOKWORM LIFECYCLE | 1 |
38 | MALARIA LIFECYCLE | 1 |
39 | ENTEROBIUS VERMICULARIS | 1 |
LIST OF BOOKS OF DEPARTMENTAL LIBRARY
Department of Roga Nidan | |||
Sr. no. | Title (Books) | Author | Books Number |
1 | Rogi-pariksha-vidhi (रोगी-परीक्षा-विधि) | Dr. P. V. Sharma | 4452 |
2 | Rogi-pariksha-vidhi (रोगी-परीक्षा-विधि) | Dr. P. V. Sharma | 4448 |
3 | Rogi-pariksha (रोगी-परीक्षा) | Dr. Shivnath Khanna | 4442 |
4 | Rogi-pariksha (रोगी-परीक्षा) | Dr. Shivnath Khanna | 4444 |
5 | Ayurvediya roga vijnana evam vikrti vijnana (vol.1) | Prof. Ajay kumar Sharma / Dr. Shrikant Mundada | 4214 |
6 | Ayurvediya roga vijnana evam vikrti vijnana (vol.1) | Prof. Ajay kumar Sharma / Dr. Shrikant Mundada | 4213 |
7 | Ayurvediya roga vijnana evam vikrti vijnana (vol.2) | Prof. Ajay kumar Sharma / Dr. Shrikant Mundada | 4219 |
8 | Ayurvediya roga vijnana evam vikrti vijnana (vol.2) | Prof. Ajay kumar Sharma / Dr. Shrikant Mundada | 4220 |
9 | X-ray, sonography, C.T. scan & M.R.I. diagnosis (with radiographs) | Dr. Priya Kumar Chaube | 4954 |
10 | Parasitology in ayurveda | Dr. A. C. Kar | 5013 |
11 | Aupasargika roga (vol.1) | Dr. B. G. Ghanekar / Sri V. B. Ghanekar | 4977 |
12 | Aupasargika roga (vol.2) | Dr. B. G. Ghanekar / Sri V. B. Ghanekar | 4984 |
13 | Kayachikitsa (कायचिकित्सा) vol. 1 | Prof. Ajay kumar Sharma | 3690 |
14 | Kayachikitsa (कायचिकित्सा) vol. 2 | Prof. Ajay kumar Sharma | 3692 |
15 | Kayachikitsa (कायचिकित्सा) vol. 3 | Prof. Ajay kumar Sharma | 3694 |
16 | Kayachikitsa (कायचिकित्सा) vol. 4 | Dr. Kaviraj R. Pathak | 3688 |
17 | Tridosh-sangrah (त्रिदोष-संग्रह) | Sri Dharmadatta Vaidya | 3624 |
18 | Tridosh-sangrah (त्रिदोष-संग्रह) | Sri Dharmadatta Vaidya | 3625 |
19 | Dosh-karnatv-mimansa (दोष-कारणत्व-मीमांसा) | Dr. P. V. Sharma | 3454 |
20 | Malashayarog chikitsa vigyan (मलाशयरोग चिकित्सा विज्ञान) | Dr. Chaturbhuj bhurya | 1640 |
21 | A concise text book of microbiology | Dr. Tapan Chandra Mondal | 2517 |
22 | A concise text book of microbiology | Dr. Tapan Chandra Mondal | 2518 |
23 | Ayurvediya roga vigyan evum vikruti vigyan (vol.1) | Dr. V. B. Mastamardi | 4006 |
24 | Ayurvediya roga vigyan evum vikruti vigyan (vol.2) | Dr. V. B. Mastamardi | 4010 |
25 | Doctrines of dignostic pathology | Dr. V. B. Mastamardi | 3444 |
26 | Doctrines of dignostic pathology | Dr. V. B. Mastamardi | 3445 |
27 | Chikitsa prakash (चिकित्सा प्रकाश) | Dr. Jai Prakash Singh / Dr. Meera Antiwal | 3929 |
28 | A hand book of medical lab technology and imaging techniques | Dr. Ish Sharma | 4468 |
29 | Agni evam pitta vijnana (अग्नि एवं पित्त विज्ञान) | Dr. Jai Prakash Singh / Dr. Meera Antiwal | 4488 |
30 | Samany rogo ki roktham (सामान्य रोगों की रोकथाम) | Dr. Priya Kumar Chaube | 4424 |
31 | Bharatiya jivanu vijnana (भारतीय जीवाणु विज्ञान) | Dr. Raghuveersharan Sharma | 4416 |
32 | Diagnostic methods in ayurveda | Prof. Ajaykumar Sharma / Dr. V. Gautam | 4361 |
33 | Diagnostic methods in ayurveda | Prof. Ajaykumar Sharma / Dr. V. Gautam | 4362 |
34 | Charm rog vijnan (चर्मरोगविज्ञान) | Dr. Shivnath Khanna | 4280 |
35 | Prana-pratyagamanam | Dr. Brijmohan Singh | 4270 |
36 | Netra prakashika of ayurveda shatpannasara | Dr. Udaya Shankar | 4180 |
37 | Manas prakriti and personality disorder | Dr. Sumit Srivastava | 214 |
38 | Nadi pariksha (नाड़ी परीक्षा) | Dr. Indradev Tripathi | 303 |
39 | Nadi pariksha (नाड़ी परीक्षा) | Dr. Indradev Tripathi | 304 |
40 | Nadi pariksha (नाड़ी परीक्षा) | Dr. Indradev Tripathi | 307 |
41 | Clinical pathology | Dr. Shivnath Khanna | 4904 |
42 | Arista-vijnana | Dr. Ramanatha Dwivedi | 4905 |
43 | Concepts of health and disease in ayurveda | Dr. Premvati Tewari | 4907 |
44 | Roga vinischaya (रोग विनिश्चय) | Dr. Shiva Charan Dhyani | 4951 |
45 | Madhava nidanam (माधवनिदानं) | Dr. Yadunandana Upadhyaya | 4937 |
46 | Madhava nidanam (माधवनिदानं) | Dr. Yadunandana Upadhyaya | 4939 |
47 | Astangahrdayam : sutrasthana | Prof. Banwari Lal Gaur | 782 |
48 | Susrut samhita bhag-1 (सुश्रुत संहिता भाग-1 ) | Dr. Keval Krushna Thakaral | 945 |
49 | Susrut samhita bhag-2 (सुश्रुत संहिता भाग-2 ) | Dr. Keval Krushna Thakaral | 954 |
50 | Charaka samhita (चरक संहिता) | Vaidya Jadavaji Trikamji | 885 |
51 | Fruits and vegetables in ancient india | Prof. P. V. Sharma | 109 |


