TEACHING STAFF
SR. NO. | NAME OF STAFF | QUALIFICATIONS | DESIGNATION | F.T./P.T |
1 | Dr. Sanita A. Eppalpalli | M.D.(Ayu.) | Associate Professor | F.T. |
2 | Dr. Supriya A. Bankar | M.D.(Ayu.) | Associate Professor | F.T. |
SUPPORTIVE STAFF
SR. NO. | NAME OF STAFF | DESIGNATION |
1 | Ms. Aska J. Patel | Lab.Technician |
Departmental Area : 76.14 Sq.mt
LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 01 |
2 | OFFICE TABLE | 02 |
3 | REVOLVING CHAIR | 02 |
4 | SIMPLE CHAIR | 02 |
5 | WHITE BOARD | 01 |
6 | STUDENT STOOL | 30 |
7 | CEILING FAN | 06 |
8 | TUBE LIGHT | 06 |
LIST OF EQUIPMENTS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | MICROSCOPES WITH OIL IMMERSION | THIRTY |
2 | WESTERGEN’S PIPETTE FOR ESR | SIXTY |
3 | HAEMATOCRIT TUBE | SIXTY |
4 | SAHLI’S HAEMOGLOBINOMETER | SIXTY |
5 | HAEMOCYTOMETER | SIXTY |
6 | ELECTROCARDIOGRAPH | ONE |
7 | STOP WATCHES | SIXTY |
8 | WATER DISTILLATION STILL | ONE |
9 | BALANCES | ONE |
10 | CENTRIFUGE WITH SPEED CONTROL | THREE |
11 | COLORIMETER (PHOTOELECTRIC) | THREE |
12 | PH METER ELECTRIC | ONE |
13 | PH COMPARATOR WITH DISC | ONE |
14 | SPHYGMOMANOMETER | THIRTY |
15 | STETHOSCOPES | SIXTY |
16 | CLINICAL THERMOMETER | SIXTY |
17 | KNEE HAMMER | SIXTY |
18 | TUNING FORKS | SIXTY |
19 | STERILIZER | FIVE |
20 | REFRIGERATOR | ONE |
21 | NEWTON’S COLOUR WHEELIN A BATCH | ONE |
22 | COVER SLIPS, | |
23 | MICROSLIDES | |
24 | GLASSWARE, |
LIST OF CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | OVER VIEW OF CARDIO VASCULAR SYSTEM | 1 |
2 | OVER VIEW OF CARDIO GASTRO-INTESTINAL SYSTEM | 1 |
3 | FUNCTIONS OF AUTONOMIC NERVOUS SYSTEM | 1 |
4 | CENTRAL CONDUCTION OF SENSORY INPUT | 1 |
5 | IRON METABOLISM | 1 |
6 | HYPOTHALAMIC PITUITARY SYSYTEM | 1 |
7 | NOCICEPTION AND PAIN | 1 |
8 | SENSE OF BALANCE | 1 |
9 | NUTRITION | 1 |
10 | PHYSICAL WORK AND PHYSIOLOGY | 1 |
11 | FOETALAND NEONATAL CIRCULATION | 1 |
12 | INTERIOR OF CELL | 1 |
13 | GLIA & SENSE OF TASTE | 1 |
14 | GLUCOSE METABOLISM | 1 |
15 | CARDIAC IMPULSE GENERATION & CONDUCTION | 1 |
16 | THERMO REGULATION | 1 |
17 | REGULATION OF BLOOD CIRCULATION | 1 |
18 | RECEPTION & CONDUCTION OF SOUND | 1 |
19 | OSMOSIS, FILTRATION, PLASMA PROTIEN BINDING | 1 |
20 | HYPOTHALAMUS & LIMBIC SYSTEM | 1 |
21 | CARDIAC CYCLE | 1 |
22 | CENTRAL NERVOUS SYSTEM | 1 |
23 | HAEMOSTASIS AND BLOOD CLOTTING | 1 |
24 | ACTION POTENTIAL | 1 |
25 | ENERGY HOMEOSTASIS & BODY WEIGHT | 1 |
26 | BILE | 1 |
27 | DEGLUTITION,OESOPHAGIAL MOTILITY & VOMIT | 1 |
28 | CARDIAC IMPULSE GENERATION & CONDUCTION | 1 |
29 | REABSORPTION AT RENAL TUBULES | 1 |
30 | ORGANISATION OF AUTONOMIC NERVOUS SYSTEM | 1 |
LIST OF BOOKS OF DEPARTMENTAL LIBRARY
SR. NO. | NAME OF BOOK | AVAILABLE QUANTITY |
1 | T.B. OF BIO-CHEMISTRY BY P.P. GUPTA | 1 |
2 | ESSENTIAL OF MEDICAL PHYSIOLOGY- SEMBULINGUM | 1 |
3 | T.B. OF PHYSIOLOGY BY P. SATYA | 1 |
4 | PHYSIOLOGY VOL-1 BY Dr.C.C.Chatterjee | 1 |
5 | PHYSIOLOGY VOL-2 BY Dr.C.C.Chatterjee | 1 |
6 | MCQ IN PHYSIOLOGY | 1 |
7 | PRACTICAL BIO-CHEMISTRY BY RASHMI A. JOSHI | 1 |
8 | MCQ IN PHYSIOLOGY | 1 |
9 | PHYSIOLOGY VOL-1 BY Dr.C.C.Chatterjee | 1 |
10 | PHYSIOLOGY VOL-2 BY Dr.C.C.Chatterjee | 1 |
LIST OF GLASSWARE
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | CONICAL MEASURE 12 ML | 12 |
2 | CONICAL MEASURE 25 ML | 12 |
3 | CONICAL MEASURE 50 ML | 12 |
4 | CONICAL MEASURE 125 ML | 12 |
5 | CONICAL MEASURE 200 ML | 12 |
6 | REAGENT BOTTLE 125 ML | 24 |
7 | REAGENT BOTTLE 250 ML | 24 |
8 | FUNNEL 3’’ | 12 |
9 | MEASURING CYLINDER 10 ML | 4 |
10 | MEASURING CYLINDER 100 ML | 4 |
11 | MEASURING CYLINDER 250 ML | 2 |
12 | VOLUMETRIC FLASK 100 ML | 6 |
13 | VOLUMETRIC FLASK 250 ML | 6 |
14 | VOLUMETRIC FLASK 1000 ML | 4 |
15 | TEST TUBE | 120 |
16 | PIPETTE | 10 |
17 | BEAKER 100 ML | 10 |
18 | BEAKER 250 ML | 10 |
19 | BURETTES 100 ML | 10 |










