Teaching Staff
Sr. No. | Name of Staff | Qualification | Designation | F.T/P.T |
1 | Dr. Vaishali S. Patil | M.D, Ph.D. (Sch.) | HOD & ASSOCIATE PROFESSOR | F.T |
2 | Dr. Hetal B. Damor | M.D | ASSISTANT PROFESSOR | F.T |
Non-Teaching Staff
Sr. No. | Name of Staff | Designation |
1. | Ms. Rutviben Patel | Laboratory Technician |
2. | Ms. Snehaben Harijan | Laboratory Assistant |
JAY JALARAM AYURVEDIC MEDICAL COLLEGE, SHIVPURI
VEGANPUR – KAKANPUR ROAD, AT: SHIVPURI POST: KAKANPUR,TA:GODHRA, DIST: PANCHAMAHAL, GUJARAT-388713, PHONE NO : 02672 286005,9426327607,9974575745
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 1 |
2 | IRON SHELF | 3 |
3 | OFFICE TABLE | 2 |
4 | REVOLVING CHAIR | 2 |
5 | SIMPLE CHAIR | 0 |
6 | COMPUTER | 1 |
7 | WHITE BOARD | 1 |
8 | STUDENT STOOL | 30 |
9 | CEILING FAN | 10 |
10 | WALL FAN | 1 |
11 | TUBE LIGHT | 6 |
QUALITY TESTING LABORATORY
SR.NO | NAME OF ITEM | QUANTITY |
1 | COMPUTERS | 3 |
2 | CEILING FAN | 4 |
3 | TUBE LIGHT | 3 |
4 | REVOLVING CHAIR | 1 |
SR.NO | NAME OF EQUIPMENT | QUANTITY |
1 | Ph METER | 1 |
2 | TABLET HARDNESS TESTER | 1 |
3 | REFRACTOMETER | 1 |
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF EQUIPMENTS
S.No | EssentialEquipment and Instruments | Count/Availability ofInstruments/Equipments |
1 | KhalvaYantra- Small | 10 |
2 | KhalvaYantra- Medium | 10 |
3 | KhalvaYantra- Porcelain | 30 |
4 | KhalvaYantra- Taptakhalvayantra | 2 |
5 | Heating Device-Gas Stove | Available |
6 | Electronic Balance | 1 |
7 | Heating Device-Hot plate | Available |
8 | Heating Device-Chulla (Charcoal) | Available |
9 | Vessels-Frying Pan | Available |
10 | Vessels-Steel Vessel | Available |
11 | Vessels-Spatula | Available |
12 | Vessels-Ladles & Spoons | Available |
13 | Vessels-Knife | Available |
14 | Vessels-Plates | Available |
15 | Vessels-SamdamsaYantra(Tongs) | Available |
16 | Measuring Equipments Different Size (Glass) | Available |
17 | Big Vessels & Containers- Brass | Available |
18 | Big Vessels & Containers-Copper | Available |
19 | Big Vessels & Containers-Steel etc. | Available |
20 | Balance (Different Capacities)-Physical | 1 |
21 | Balance (Different Capacities)-Chemical | 1 |
22 | Pounding Apparatus (UlukhalaYantra) | 10 |
23 | Sieves (Assorted Numbers & Size) | Available |
24 | Wet Grinder | 1 |
25 | Mixi | 1 |
26 | Juice Extractor | 1 |
27 | Putas (Different kind) | 5 |
28 | Pyrometer | Available |
29 | Thermometer | Available |
30 | Pressure Cooker | Available |
31 | Moosha (Crucibles) | 30 |
32 | Koshti with Blower | 2 |
33 | Refrigerator | 1 |
34 | Jars(Porcelain) Fermentation Purpose | Available |
35 | DolaYantra | 1 |
36 | ValukaYantra | 1 |
37 | PitharaYantra | 1 |
38 | BhudharaYantra etc. | 1 |
39 | Distillation Apparatus &ArkaYantra | 3 |
40 | Enamel Trays | Available |
41 | Spirit Lamp | Available |
42 | Earthen Vessels-Pots | Available |
43 | KupipakvaBhatti | 1 |
44 | Almiras& Racks for storage | Available |
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF MODELS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | SHARAVA SAMPUTA | 2 |
2 | DAMARU YANTRA | 2 |
3 | SWEDANI YANTRA | 1 |
4 | DOLA YANTRA | 1 |
5 | STHALI YANTRA | 1 |
6 | VIDYADHAR YANTRA | 1 |
7 | URDGVAPATAN YANTRA | 1 |
8 | ADHAPATAN YANTRA | 1 |
9 | TIRYAKA PATAN YANTRA | 1 |
11 | GOSTANI MUSHA | 1 |
12 | VRINTAKA MUSHA | 1 |
13 | MALLA MUSHA | 1 |
14 | TULA YANTRA | 1 |
15 | VALUKA YANTRA | 1 |
16 | VALUKA YANTRA MODEL | 1 |
17 | KACHAKUPI | 2 |
18 | SHARAVA SAMPUTA | 1 |
19 | KHALVA YANTRA (VARTUL) | 1 |
20 | KHALVA YANTRA (ARDHACHANDRAKRUTI) | 1 |
21 | UDUKHALA YANTRA (IRON) | 1 |
22 | CHULLIKA (IRON) | 1 |
23 | KOSHTHI (IRON) | 1 |
24 | CHULLIKA (MUD/SOIL) | 1 |
25 | SAMANYA MUSHA (MUD KULHAD) | 6 |
26 | GHATA YANTRA | 1 |
27 | RASASHALA | 1 |
28 | WEIGHING MACHINE (DIGITAL) | 1 |
TOTAL | 35 |
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF LAMINATED CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | MAHARASA, MAAN PARIBHASHA | 1 |
2 | RATNA VARGA PHOTOS | 1 |
3 | SADHARAN RASA PHOTOS, COLLECTION PERIOD OF DRUGS | 1 |
4 | SUDHA VARGA | 1 |
5 | STANDARDIZATION | 1 |
6 | DISINTEGRATION TEST | 1 |
7 | DRYING | 1 |
8 | FRIABILITY | 1 |
9 | HARDNESS | 1 |
10 | FACTORS AFFECTING HARDNESS &HARDNESS TESTER | 1 |
11 | STABILITY STUDY, SAVIRYATA AVADHI | 1 |
12 | ASHTADASHA PARADA SANSKARA | 1 |
13 | MIXING | 1 |
14 | STANDARDIZATION OF CHURNA | 1 |
15 | HINGULA | 1 |
16 | GANDHAKA | 1 |
17 | MANASHILA | 1 |
18 | SASYAKA | 1 |
19 | ARSENIC | 1 |
20 | MAKSHIKA | 1 |
21 | GAIRIKA | 1 |
22 | SOMALA | 1 |
23 | RASAKA | 1 |
24 | KASISA | 1 |
25 | KARAVIRA | 1 |
26 | SWEDANA SANSKARA | 1 |
27 | SADHARANA RASA – FORMULA | 1 |
28 | SHELF LIFE, BHAISHAJYA KALA | 1 |
29 | SANDHANA KALPANA | 1 |
30 | VESHAVAR, ANNA, BHAKTA | 1 |
31 | VILEPI, KRUSHARA | 1 |
32 | YUSHA –TYPES | 1 |
33 | RAAG SHADAV, MANSARASA | 1 |
34 | HIMA KALPANA, PANCHVIDHA KASAYA KALPANA | 1 |
35 | SWARASA, KALKA | 1 |
36 | KHADA, PEYA | 1 |
37 | MANDA, PARAMETERS FOR VARIOUS MEDICINAL PREPARATIONS | 1 |
38 | TAKRA & TYPES | 1 |
39 | YAVAGU, KAMBALIK | 1 |
40 | AROGYAVARDHINI | 1 |
41 | PARADA ASHTASANSKARA | 1 |
41 | AUSHADHA SEVANA KALA | 1 |
43 | BHASMA PARIKSHA | 1 |
45 | DRUGS & COSMETIC ACT | 1 |
46 | KUPIPAKVA RASAYANA | 1 |
47 | PARADA SHODHANA | 1 |
48 | SHRI PARADA VRIKSHA | 1 |
49 | PARPATI KALPANA | 1 |
50 | PATHYA KALPANA | 1 |
51 | PHARMACOVIGILANCE | 1 |
52 | RASA SINDOORA | 1 |
53 | RASA SHALA | 1 |
54 | GOOD MANUFACTURING PRACTICES | 1 |
55 | KALKA KALPANA | 1 |
56 | KWATHA KALPANA | 1 |
57 | MAAN PARIBHASHA (ANCIENT) | 1 |
58 | MAAN PARIBHASHA (METRIC SYSTEM) | 1 |
59 | SITOPALADI CHURNA | 1 |
60 | SNEHA PAKA LAKSHANA | 1 |
61 | STANDARDIZATION OF KALPANA | 1 |
62 | SWARASA KALPANA | 1 |
63 | TRIFALA GUGGULU | 1 |
64 | SHWETA PARPATI | 1 |
65 | SIDDHA NAGARJUNA | 1 |
66 | STANDARDIZATION OF RASAUSHADHI | 1 |
67 | TEMPARATURE PATTERN OF VARIOUS PUTA | 1 |
68 | CHYAVANAPRASHA | 1 |
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF BOOKS OF DEPARTMENTAL LIBRARY
Sr. no. | Title (Books) | Author | Books Number |
1 | Rasa shastra | Dr. Ravindra Angadi | 4331 |
2 | Caraka samhita (Ayurveda – dipika’s ayusi hindi – commentary) vol-2 | Vd. Harish C. Kushwaha | 880 |
3 | Bhaisajyakalpana vijnana (with figures) | Dr. L. B. Singh | 4325 |
4 | Bhaisajya kalpana vijanana | Ravindra Angadi | 3935 |
5 | Bhaishajiya guna vigyan (भेषजगुणविज्ञान) | Dr. Alakh Narayn Singh | 4967 |
6 | Rasa kaumdi | Sri Pavani P. Sharma | 3802 |
7 | Ayurvediya vantra sastra parichaya | Surendra Mohan | 3822 |
8 | Paribhasa prabandha | Jagannath Prasad Shukla | 3777 |
9 | Rasendrasarasangraha (रसेन्द्रसारसंग्रह:) | Dr. Indradeva Tripathi / Dr. Sidhhi N. Mishra | 4427 |
10 | Rsashastra | Dr. Siddhinandan Mishara | 4886 |
11 | Rasamrutm: Bhashatikasamanvtitam (रसामृतम्: भाषाटीकासमन्वितं) | Dr. Devnath Singh Gautam / Chandrabhushan Jha | 4864 |
12 | Ayurved-prakash (आयुर्वेद-प्रकाश:) | Shri Gulraj Sharma Mishra | 4870 |
13 | Yogaratnakara (योगरत्नाकर) [part-1] | Dr. P.V. Tewari / Dr. Asha Kumari | 5054 |
14 | Bhaisajya ratnavali (भैषज्यरत्नावली) | Dr. Siddhinandan Mishara | 4877 |
15 | Bhaisajya kalpana vijanana | Ravindra Angadi | 3939 |
16 | Caraka samhita (vol. 2) (Hindi) | Dr. Kashinath Gorakhnath | 3587 |
17 | Puspayuvedah (पुष्पयायुर्वेद:) | Prof. P. V. Sharma | 3976 |
18 | Rasayanatantra (रसायनतंत्र) | Paksadhar Jha | 3862 |
19 | Paribhasha -prabandh (परिभाषा-प्रबन्ध) | Jagannath Prasad Shukla | 3778 |
20 | Paribhasha -prabandh (परिभाषा-प्रबन्ध) | Jagannath Prasad Shukla | 3779 |
21 | Rasakaumudi (रसकौमुदी) | Sri Pavani P. Sharma | 3803 |
22 | Panchavidha kasaya kalpana vijnana (पंचविध कषाय-कल्पना विज्ञान) | Awadhabihari Agnihotri | 3753 |
23 | Asavarista vijnan (आसवारिष्ट-विज्ञान) | Acharya Paksadhara jha | 4244 |
24 | The lohasarvaswam (लोहसर्वस्वयं) | Sri Pavani P. Sharma | 4889 |
25 | Rajamartanda (राजमार्तंड:) | Pavani Prasad Sharma | 3710 |
26 | Vanaspatik anusandhana darsika (वानस्पतिक अनुसंधान दर्शिका) | K. C. Chunekar | 3860 |
27 | Shilajit – vigyan (शिलाजीत-विज्ञान) | Jahnviprasad Joshi | 4390 |
28 | Abhidhanaratnamala (अभिधानरत्नमाला) | Prof. P. V. Sharma | 2118 |
29 | Medical dictionary (आयुर्विज्ञान शब्दकोश) | Dr. S. V. Shukla | 904 |
30 | Some controversial drugs in indian medicine | Dr. Bapalala Vaidya | 540 |
31 | Fruits and vegetables in ancient india | P. V. Sharma | 108 |
32 | Kaideva – nighantuh (कैयदेवनीघंटु:) | Prof. P. V. Sharma | 143 |
33 | Dhanvantari – nighantuh (धन्वंतरिनिघंटु:) | Pro. P. V. Sharma | 93 |
34 | Vaidyaka camatkara-chintamani of lolimbaraja (वैधक चमत्कारचिंतामणी:) | Sri Brahmananda Tripathi | 4310 |
35 | Sodasangahrdayam (षोडशांगह्रडायम्) | Prof. P. V. Sharma | 4319 |
36 | Bhaisajyakalpana vijnana (भैषज्यकल्पना विज्ञान) | Dr. Rajni Bala | 4320 |
37 | Anubhuta-yoga (अनुभूत-योग) | Pt. S. Vaisya | 4432 |
38 | Bhaisajyakalpana vijnana (भैषज्यकल्पना विज्ञान) | Awadhabihari Agnihotri | 4323 |
39 | Bhavaprakasa nighantu (भवप्रकाशनिघंटु:) | Prof. D. S. Lucas / Prof. K. C. Chunekar | 4195 |
40 | Bhavaprakasa nighantu (भवप्रकाशनिघंटु:) | Prof. K. C. Chunekar | 4185 |
41 | Sarngadhara-samhita (शारंगधर-संहिता) | Dr. Brahmanand Tripathi | 4652 |
42 | Basavarajiyam (बसवराजियां) | Sri Govardhnasharma Chhanganhi) | 4729 |
43 | Rasaratna samuchchayah (रसरतनसमुच्चय:) | Prof. Sidddhinandan Mishra | 4817 |
44 | Vrndamadhava or siddha yoga (वृंदमधाव अथवा सिद्धयोग) | Prof. Premavti Tewari | 4856 |
45 | Yogaratnakara (योगरत्नकर) | Dr. Rameshvar Pandey | 4845 |
46 | Ausadha yoga vijnanam | Dr. K. Rama Chandra Reddy | 4832 |
47 | Rasaratnakar (रसरत्नकर ऋद्धि खण्ड) | Dr. Swaminath Mishra | 4821 |
48 | Rasaratnakar (रसरत्नकर ‘रस-रसायन खण्ड) | Dr. Swaminath Mishra | 4818 |
49 | Astangahrdayam ( अष्टांगरदयम) | Prof. P. V. Sharma | 731 |
50 | Caraka samhita (vol. 1) (Hindi) | Dr. Kashinath Gorakhnath | 3586 |
51 | Bhaisajyakalpana vijnana (भैषज्यकल्पना विज्ञान) | Awadhabihari Agnihotri | 4322 |
52 | Ayurvediya rasashastra | Dr. Dipak Yadav Premchand | 4966 |
53 | Rasendrasarasangraha (रसेन्द्रसारसंग्रह:) | Dr. Ram Tej Pandey | 4425 |
54 | Vedon men osadhiya sutra | Dr. Bindu Subhasri | 4235 |
55 | Puspayurvedah (flowers in health and disease) | Prof. P. V. Sharma | 3980 |
56 | Herbal Medicine | Dr.K.J. Lavanya Lakshmi | 6 |
57 | Rajmartand | Sri Pavani P Sharma / Bramshanakar Mishara | 6551 |
58 | Rasadhyayh (rasadhyaya of shri kankaalayshisya) | Dr.Indradeva Tripathi | 6372 |
59 | Sarngadhara samhita | Dr. Asha Kumari / Dr. Premvati Tewari | 6346 |
60 | Sachitra vanausadhi vimarsha | Dr. Singh, Anugrah Narain | 4629 |
61 | English – hindi medical dictionary | Dr. Shukla, S. V. | 918 |
62 | Ras bindu ( rasbindu a comprehensive , concise and scientive study of ras – shastra) | Dr. Sharma, Sanjay Kumar | 6370 |
63 | Shargadhra chikitsa | Dr. Rajendra Prasad | 6405 |
64 | Rajmartand | Sri Pavani P. Sharma / Sri Bramshanakar Mishara | 6550 |
65 | Rasadhyayh (rasadhyaya of shri kankaalayshisya) | Dr. Tripathi, Indradeva | 6373 |
66 | Rasa mitra | Sharma, Tryamak Nath | 6420 |
67 | Ayurvediya rasashatra | Dr. Yadav, Deepak Premchand | 6429 |
68 | Bhaishajaguna vigyan | Dr. Yadav, Deepak Premchand | 6428 |
69 | Astang harrdayam (Sutrasthana) | Prof. Sharma, P. V. | 772 |
70 | Ayurvediya rasashatra | Dr. Jha, C. B. | 4794 |
71 | Ayurvediya rasshastra | Dr. Mishara, Siddhinandan | 5406 |
72 | Ayurved – prakash | Sri Mishara, Gulrajsharma | 6508 |
73 | A text book of bhaishaja kalpana vijnanam | Dr. Reddy, P. Sekhar | 5413 |
74 | Sarngadhara samhita of pandita sarngadhara charya | Dr. Tripathi, Brahmanand | 6389 |
75 | Practical book of rasa sastra | Dr. Vimal R. Joshi / Dr. M. R. Pandya / Dr. Charmi S. Mehta | 6422 |
76 | Practical book of bhaisajya kalpana | Dr. L. B. Singh / Dr. Vimal R. Joshi | 6424 |
DEPARTMENT OF RASASHASTRA AND BHAISHAJYA KALPANA
LIST OF SPECIMEN
SR. NO. | NAME OF CHEMICALS | AVAILABLE QUANTITY/Grams |
1 | Tutha | 50 |
2 | Rasaka | 50 |
3 | ShankhaNabhi | 50 |
4 | Gandhaka | 50 |
5 | Kapardika | 50 |
6 | Khatika | 50 |
7 | Rasanjana | 50 |
8 | Shilajatu | 50 |
9 | Bhallataka | 50 |
10 | Shankha | 100 |
11 | Navasadara | 50 |
12 | Manashila | 50 |
13 | Bidalavana | 50 |
14 | Kasisa | 50 |
15 | Hingula | 50 |
16 | PatraHaratala | 50 |
17 | PindaHaratala | 50 |
18 | Sphatika | 50 |
19 | Jaipal | 50 |
20 | Swarnagairika | 50 |
21 | SaindhavaLavan | 50 |
22 | Shukti | 50 |
23 | Guggul | 50 |
24 | Madanfala | 50 |
25 | Vanshalochana | 50 |
26 | TulsiBeeja | 50 |
27 | Jeeraka | 50 |
28 | Khasakhasa | 50 |
29 | Shatapushpa | 50 |
30 | Gokshura | 50 |
31 | Haridra | 50 |
32 | Apamarga | 50 |
33 | Methi | 50 |
34 | Trivrut | 50 |
35 | Til | 50 |
36 | Lavanga | 50 |
37 | KevachaBeeja | 50 |
38 | Guduchi | 50 |
39 | Karkatshrungi | 50 |
40 | Bibhitak | 50 |
41 | Vacha | 50 |
42 | Haritaki | 50 |
43 | Maricha | 50 |
44 | Arjuna | 50 |
45 | PippaliMula | 50 |
46 | Shunthi | 50 |
47 | Kampillaka | 50 |
48 | Anjana | 50 |
49 | Pippali | 50 |
50 | BakuchiBeeja | 50 |
51 | Amalaki | 50 |
52 | MayurapicchaBhasma | 10 |
53 | SwarnaMakshika | 50 |
54 | Vangadhatu | 50 |
55 | Abhraka(Patra) | 50 |
56 | Akik | 50 |
57 | Tankana | 50 |
58 | Godanti | 50 |
59 | Samudrafena | 50 |
60 | BidaLavana | 50 |
61 | Sajjikshara | 50 |
62 | Yavakshara | 50 |
63 | Kankushtha | 50 |
64 | Parad | 500 |
65 | Tamra | 50 |
66 | Kuchala | 50 |
67 | Gunjabeej | 50 |
68 | Ckitrakamool | 50 |
69 | Bhallataka | 50 |
70 | Hajaralyahud (Berpatthar) | 50 |
71 | Makshika (Raupya) | 50 |
72 | Trifalachurna | 50 |
73 | ShuddhaSphatika | 50 |
74 | Swarnamakshika | 50 |
75 | Vatsanabh | 50 |
76 | Dhatturabeej | 50 |
77 | Godanti | 50 |
78 | Yashadadhatu | 50 |
79 | Trikatuchurna | 50 |
80 | Shwetaparpati | 50 |
81 | Tandula (Rice) | 50 |
82 | Mustachurna | 50 |
83 | Lohakitta | 50 |
84 | Chitrakamoolchurna | 50 |
85 | Hingu | 50 |
86 | Vidangachurna | 50 |
87 | Pippalichurna | 50 |
88 | Trifalayawakuta | 50 |
89 | Lodhrachurna | 50 |
90 | Nagakesharchurna | 50 |
91 | Manjishthachurna | 50 |
92 | Arkalawana | 50 |
93 | Gulkand | 50 |
94 | JaharamoharaPishti | 50 |
95 | Rasamanikya | 50 |
96 | ShuddhaGandhaka | 50 |
97 | ShuddhaHaratala | 50 |
98 | Ela (Chotielaichi) | 50 |
99 | Krishna Jiraka | 50 |
100 | Atasi (Alsi) | 50 |
101 | Sarjarasa (Raal) | 50 |
102 | Yava (java) | 50 |
103 | Ajamoda | 50 |
104 | Kokam | 50 |
105 | Twaka (Dalchini) | 50 |
106 | BruhadaEla | 50 |
107 | HingwashtakaChurna | 50 |
108 | NirgundiTaila | 50 |
109 | TrifalaGuggulu | 50 |
110 | Guduchi Ghana Churna | 50 |
111 | Laghusutashekhara rasa | 50 |
112 | Rasparpati | 50 |
113 | Bolaparpati | 50 |
114 | Sutashekhara Rasa | 50 |
115 | PunarnavadiMandura | 50 |
116 | Falatrikadi Ghana | 50 |
117 | KantalohaBhasma | 50 |
118 | Kasisbhasma | 50 |
119 | SwarnamakshikaBhasma | 50 |
120 | ShankhaBhasma | 50 |
121 | Godantibhasma | 50 |
122 | KukkutandaTwakaBhasma | 50 |
123 | Dhanyaka | 50 |
124 | Chincha | 50 |
125 | Puranaguda | 50 |
126 | ShuddhaTankana | 50 |
127 | Prawala (Mool) | 50 |
- NUMBER OF LECTURES (2022-2023)
- THEORY- 208PRACTICAL- 127
- NO. OF FIELD VISITS- 3
Sundar Pharmacy J.S Ayurved collage Nadiad.
Dhanvantri Pharmaceuticals, Anand.
Govt. Ayurved pharmacy Rajpipala
ACTIVITIES IN THE DEPARTMENT
Departmental Mega activities:
- MODEL –YANTRA’S MAKING WORKSHOP JUNE 2021
- SHARKAR & PANAK COMPETITION JULY-2022
1. DR. VAISHALI S. PATIL
Sr.No. | Name of the Teacher | Name of the Conference/ Event | Place of the Conference/Event | Date of the Conference /Event | Presentation |
1) | Dr. Vaishali S. Patil | CME for teachers | AIIA, new Delhi | 7/03/22 to 12/03/22 | participant |
2) | Dr. Vaishali S. Patil | Pharmacy visit | Dabur India Limited, Vaishali, Ghaziabad | 10/03/22 | delegate |
- Conference/Seminar DR. VAISHALI S. PATIL
Sr. No. | NameofConference/Seminar | Month/ Year | Venue | Title |
A. | InternationalConference/Seminar | |||
1 | INTERNATIONAL CONFERENCE | 5-8th January2012 | Pune, India | Presented a paper in World conference on AYU-2012 on topic Pharmaceutical & Pharmacological significance of gandhaka &its Kalpas in Management of various skin Disorders . |
2 | INTERNATIONAL SEMINAR | 7 to 10 December 2012 | Bhopal MP India | Presented a paper in international conference 5th world Ayurveda Congress and Arogya Expo “ Preparation and Analytical Study of Laghumalini Vasant Rasa prepared by two different methods along with its Comparative clinical Study on Shwetapradara”. |
3 | INTERNATIONAL SEMINAR | 26, 27 August 2013 | Shri Ayurveda college, Nagpur | Participated in Seminar on GavyaChikitsa for Ayurvedic Management of Cancer Diability& Arthritis held at Shri Ayurveda college, Nagpur |
B. | NationalConference/ Seminar | |||
1 | National Seminar | on 2th January 2007 | Nagpur | Participated in workshop on Vedanopashamachikitsapaddhatiorganised by Ayurveda Vyasapith, Nagpur on 2th January 2007 |
2 | National Conference | 27th december 2007 | Nagpur , India | Attended in IMACON 2007 2nd Annual National Conference UNICEF sponsored workshop on “Integrated Management of Neonatal & Childhood illness.”on 27th december 2007held at Nagpur , India. |
3 | STATE LEVEL CME | 1st December 2010 | Government Ayurvedic College Nanded | Participated as a delegate in cme on an ayurvedic approach towards Lifestyle generated disorders organised by government Ayurvedic College Nanded in Association with vedamrit Pharma on 1st December 2010 |
4 | National Seminar | 20 February 2011 | Pune | Participated as a delegate in National seminar on Raktavahasrotas concept to clinical organised by Vidya Vilas National Research Foundation Pune on 20 February 2011 at Pune |
5 | National Seminar organised by department of Pharmaceutical Sciences r s t m Nagpur University Nagpur | 28 February to 1st March 2011 | Nagpur | Participated in National seminar come workshop topic exploration of medicinal plants in forest by on field identification of phytochemicals |
6 | National Seminar/ AbhyasVarga | 1st to 6th March 2011 | Nagpur | 6 day Abhyasvargcharakchintanamorganised by Ayurved was Peeth Nagpur branch |
7 | National seminar, Presented paper | 7th August 2011 | YashawantAyurved medical college, Kodoli, Kolhapur | Presented paper at National seminar on Pranavahasrotas disorders on topic-pranavahasrotasupayuktavividhaayurvedicaushadhikalpana |
8 | National seminar | 7th August 2011 | Kodoli, Kolhapur | Presented poster at National seminar on Pranavahasrotas disorders on 7th August 2011 at YashawantAyurved medical college, Kodoli, Kolhapur |
SrNo. | Name of the Teacher | Name of the Conference/ Event | Place of the Conference/Event | Date of the Conference /Event | Presentation |
1) | Dr. Hetal Damor | International conference Ayurveda Kumbh | Ayurveda Kumbh Ayodhya Uttar Pradesh | 27-28 Nove, 2021. | A systemic review on the current status of Covid-19 treatment in Ayurveda |
2) | Dr. Hetal Damor | National conference on Pharmacovigilance | IPGT&RA | 8-10 November | Participant |
2. DR. HETAL DAMOR
Publications (At State/National/International journals only)
- International Journal
Sr. No. | Name of the Teacher | Nameof Journal | Month/Year VolumeNo. | Title |
1 | Dr. Manjit D. Patel | International Research Journal of Pharmacy | July-2016 (12) | “Confirmatory Pharmaceutico- Analytical Essay in the Pharmaceutical Stages of Abhraka Bhasma” |
Sr. No. | Name of the Teacher | Nameof Journal | Month/Year VolumeNo. | Title |
1 | Dr. Vaishali S. Patil | JAIM (Journal of Ayurveda and Integrated medicine) ISSN: 0975-9476- | 2013 | “Preparation and Analytical Study of Laghumalini Vasant Rasa prepared by two different methods along with its Comparative clinical Study on Shwetapradara”. |
2 | Dr. Vaishali S. Patil | Rasamruta 5:30, October 2013 ISSN 0976-0075 Ayurveda e-Journal Rasamruta | October 2013 | “Analytical Study Of Toxic Principles In Self Prepared And Marketed Samples Of Kanak Sundar Rasa” |
3 | Dr. Vaishali S. Patil | International Journal of Applied Ayurved Research IJAAR ISBN:23476362 Impact Factor: 1.419 JIF International society For Research activity-ISRA | Dated 09/08/2016 (Provisionally Accepted). VOL V ISSUE IX July-August 2022. | “Classical Review of Pita Karavir (Thevetia nerifolia Juss. ex Steud)” |
- National Journal
Sr. No. | Name of the Teacher | Nameof Journal | Month/Year Volume No. | Title |
1. | Dr. Vaishali S. Patil | SachitraAyurved ,Baidyanath, Nagpur – ISSN No. – 090678X | April-June 2013 | “Significance of BhavanaDravya in Pushpadhanva Rasa used in today’s lifestyle disorder infertility” |
- Others: Dr. Vaishali S. Patil
- News Paper Article- ‘Leech Therapy for Acne’- Dainik 1857, Nagpur.
OTHER COURSES / WORKSHOPS DONE/ ATTENDED: 04 – Dr. Vaishali S. Patil
- Basic Research Methodology Workshop From 14 To 16 July 2021 Organized By Institute Of Medical Education Tachnology And Teachers Training Muhs, Nashik.
- Advanced Course In Research Methodology From 17 To 23 August 2021 Organized By Institute Of Medical Education Tachnology And Teachers Training Muhs, Nashik.
- Participated In Ip Awareness/Training Program Under National Intellectual Property Awareness Mission On Julu 19, 2022, Organized By Intellectual Property Office, India
- Completed Course (2021)_Clinical Management Of Covid – 19 (Ayurveda) On 19/01/2022.
ORGANIZED SEMINARS
- Presented Paper And Also worked as Organiser in National Scientific Seminar On “Rasashastra And Bhaishajya Kalpana Update 2013” At Government Ayurvedic College, Nagpur During 9 To 10 February 2013.
INVITED AS RESOURCE PERSON:
- Invited As Expert Ayurved Physician For NRHM Organized Ayush Health Checkup Camp At Sub District Hospital, Shirpur, Dist. Dhule.
- As Subject Expert For Transitional Curriculum For BAMS Batch 2020-21 At Jay Jalaram Ayurvedic Medical College, Godhra.
- Invited As Speaker For Transitional Curriculum – Vedopanayan For BAMS Batch 2021-22 At Jay Jalaram Ayurvedic Medical College, Godhra.On 23/04/2022.
- Invited For Guest Lecture- “Ethics In Ayurveda” On 12/05/2022 For Transitional Curriculum For FY BAMS At Smt. Kc Ajmera Ayurved Mahavidyalay, Dhule, MH.
- Invited As Speaker For Transitional Curriculum – Vedopanayan For BAMS Batch 2022-23 At Jay Jalaram Ayurvedic Medical College, Godhra.On 02/03/2023.
e/ National/ International level prizes/Awards (Academic, Cultural, and Sports):
DR. VAISHALI S. PATIL
- PRIZES, AWARDS ETC. :
- “AYURVISHARADA”Award by HIMALAYA Company, as I stood 2nd from College in final B.A.M.S. in 2008
- Appreciation Award in National Seminar on “Rasashastra and Bhaishjya Kalpana”-Update 2013, G.A.C., Nagpur (Feb. 2013)
- COVID Worrier Felicitation by Doctors Club, Shirpur, Dist. Dhule, MH.
- Extracurricular activities:
- NSS Volunteer from 2006-2007(UG).
- Treasurer of P.G. Association, Govt. Ayurved College, Nagpur 2011-2012
- Participated in Nagpur International Marathon (Ahimsa Doud), 30th Jan-2011
- Participated in ‘M.U.H.S. Inter Zonal Tournaments’ 2005-06 in Volley Ball, at Sumatibhai Shah Ayurved Mahavidyalay, Hadapsar, Pune On 30Sept to 01 Oct 2005.
- Participated in ‘M.U.H.S. Inter Zonal Tournaments’ 2006-07 in Volley Ball, at Vasantdada Patil Ayurvedic Medical College & Institute of Yoga, Sangli.29 -30 sept. 2006
- Participated in X Maharashtra State Inter University ASHWAMEDH Sports Meet 2006 as a player of Basket Ball, North Maharashtra University, Jalgaon. 27 Nov to 1st Dec 2006.
Extra Curricular activities / Workshop done:
Dr. Hetal Damor
- Participated in the webinar on personality and soft skill development at ITRA Jamnagar 8th, 11th and 12 June 2021.
- Primary Trauma care and basic life support in association with Lifeline foundation workshop attended on 8th October,2022.
