Department Area
Total Area : 136.99 Sq. Mt
TEACHING STAFF
Name of Staff | Qualification | Designation | F.T |
Dr. Vikas Lad | M.D. (Ayu.) | Associate Professor | F.T |
Dr. Veena Vishwanath | M.D. (Ayu.) | Assistant Professor | F.T |









LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 1 |
2 | OFFICE TABLE | 2 |
3 | REVOLVING CHAIR | 2 |
4 | SIMPLE CHAIR | 4 |
5 | WHITE BOARD | 1 |
6 | STUDENT STOOL | 30 |
7 | CEILING FAN | 8 |
8 | TUBE LIGHT | 8 |
9 | COMPUTER WITH PRINTER | 1 |
LIST OF EQUIPMENTS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | DISSECTION TABLE FULL SIZE | 4 |
2 | DISSECTION TABLE HALF SIZE | 8 |
3 | DISSECTION SET | 15 |
4 | BONE CUTTER | 1 |
5 | GLASS JARS OF DIFFERENT SIZES | 6 |
6 | PRESERVATIVE CHEMICALS | 3 |
7 | STORAGE TANK | 1 |
8 | X-RAY VIEW BOX | 3 |
9 | COMPUTER WITH PRINTER | 1 |
10 | MACHINES FOR BONES AND BRAIN SECTIONING | 1 |
LIST OF LAMINATED CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | GLOSSOPHARYNGEAL NERVE | 1 |
2 | CRANIAL BASE-INFERIOR VIEW | 1 |
3 | SKULL – MIDSAGITTAL SECTION | 1 |
4 | CEREBRUM – INFERIOR VIEW | 1 |
5 | SYMPATHETIC NERVE SYSTEM-SCHEMA | 1 |
6 | CEREBRUM – LATERAL VIEW | 1 |
7 | EYE BALL | 1 |
8 | LATERAL WALL OF NASAL CAVITY | 1 |
9 | HEAD AND NECK –SURFACE ANATOMY | 1 |
10 | ACCESSORY NERVE | 1 |
11 | MUSCLES OF NECK – ANTERIOR VIEW | 1 |
12 | MUSCLES OF FACIAL EXPRESSION | 1 |
13 | BRAIN STEM | 1 |
14 | SKULL – ANTERIOR VIEW | 1 |
15 | CEREBRAL ARTERIAL CIRCLE ( OF WILLIS ) | 1 |
16 | FACIAL NERVE-SCHEMA | 1 |
17 | SACRUN AND COCCYX | 1 |
18 | OPTIC NERVE-SCHEMA | 1 |
19 | BACK-SURFACE ANATOMY | 1 |
20 | VAGUS NERVE-SCHEMA | 1 |
21 | CEREBRUM MEDIAL VIEW | 1 |
22 | OCCULOMOTOR,TROCHLEAR,ABDUCENT | 1 |
23 | OLFACTORY-SCHEMA | 1 |
24 | PHARYNX MEDIAN SECTION | 1 |
25 | SUPERFICIAL ARTERIES AND VEINS OF FACE | 1 |
26 | CRANIAL NERVE DISTRIBUTION | 1 |
27 | PATHWAY OF SOUND RECEPTION | 1 |
28 | VERTEBRAL COLUMN | 1 |
29 | TRIGEMINAL NERVE-SCHEMA | 1 |
30 | VESTIBULOCOCHLEAR NERVE-SCHEMA | 1 |
31 | FEMALE REPRODUCTIVE SYSTEM | 1 |
32 | DIGESTIVE SYSTEM | 1 |
33 | SYNOVIAL MOVABLE JOINT | 1 |
34 | LIVER,GALL BLADDER AND PANCREAS | 1 |
35 | NERVOUS SYSTEM | 1 |
36 | VERTEBRAL COLUMN | 1 |
37 | HUMAN SKELETON | 1 |
38 | HUMAN LYMPHATIC SYSTEM | 1 |
39 | HUMAN BRAIN | 1 |
40 | HUMAN SKULL | 1 |
41 | JOINT OF HUMAN BODY | 1 |
42 | HUMAN HEART | 1 |
43 | HUMAN KIDNEY | 1 |
44 | RESPIRATORY SYSTEM | 1 |
45 | HUMAN EAR | 1 |
46 | HUMAN EYE | 1 |
47 | HUMAN SKIN | 1 |
48 | ASTHI SHARIR | 1 |
49 | TWAK SHARIR | 1 |
50 | NASA SHARIR | 1 |
51 | SANDHI SHARIR | 1 |
52 | GARBHA MASANUMASIK VRUDDHI | 1 |
53 | SUDDHA SHUKRA,SUDDHA ARTAV LAKSHANA | 1 |
54 | GARBHA PARIBHASHA,GARBHA UTPADAK SAMAGREE | 1 |
55 | MRUT SHODHAN VIDHI AND MRUT SHODHAN MAHATVA | 1 |
56 | SHARIR, SHAARIR AND SHARIR GYAN PRAYOJAN | 1 |
LIST OF HISTOLOGY SLIDES
SR. NO. | NAME OF SLIDE | AVAILABLE QUANTITY |
1 | NERVE | 1 |
2 | NERVE CELL | 1 |
3 | NERVE CELL | 1 |
4 | NERVE CELL | 1 |
5 | LUNG | 1 |
6 | LUNG | 1 |
7 | LUNG | 1 |
8 | LIVER | 1 |
9 | LIVER | 1 |
10 | LIVER | 1 |
11 | LUNG | 1 |
12 | LUNG | 1 |
13 | SPINAL CORD | 1 |
14 | SMOOTH MUSCLES | 1 |
15 | CARTILAGE | 1 |
16 | CARTILAGE | 1 |
17 | SMOOTH MUSCLES | 1 |
18 | SMOOTH MUSCLES | 1 |
19 | EPITHELIAL TISSUE | 1 |
20 | EPITHELIAL TISSUE | 1 |
21 | EPITHELIAL TISSUE | 1 |
22 | EPITHELIAL TISSUE | 1 |
23 | EPITHELIAL TISSUE | 1 |
24 | EPITHELIAL TISSUE | 1 |
25 | EPITHELIAL TISSUE | 1 |
26 | EPITHELIAL TISSUE | 1 |
27 | SMOOTH MUSCLES | 1 |
28 | SMOOTH MUSCLES | 1 |
29 | CARTILAGE | 1 |
30 | CARTILAGE | 1 |
31 | CARTILAGE | 1 |
32 | CARTILAGE | 1 |
33 | CARTILAGE | 1 |
34 | CARTILAGE | 1 |
35 | STRIATED MUSCLES | 1 |
36 | STRIATED MUSCLES | 1 |
37 | STRIATED MUSCLES | 1 |
38 | STRIATED MUSCLES | 1 |
39 | STRIATED MUSCLES | 1 |
40 | UTERUS | 1 |
41 | UTERUS | 1 |
42 | UTERUS | 1 |
43 | UTERUS | 1 |
44 | UTERUS | 1 |
45 | UTERUS | 1 |
46 | UTERUS | 1 |
47 | UTERUS | 1 |
48 | UTERUS | 1 |
49 | NERVE CELL | 1 |
50 | NERVE CELL | 1 |
LIST OF BONES
SR. NO. | NAME OF BONES | AVAILABLE QUANTITY |
1 | SKULL | 2 |
2 | MANDIBLE | 2 |
3 | VERTEBRAE | 33 |
4 | STERNUM | 5 |
5 | RIBS | 12 |
6 | CLAVICLE | 2 |
7 | HUMERUS | 2 |
8 | RADIUS | 2 |
9 | ULNA | 2 |
10 | CARPALS | 16 |
11 | METACARPALS | 10 |
12 | HIP BONE | 2 |
13 | FEMUR | 2 |
14 | PATELLA | 2 |
15 | TIBIA | 2 |
16 | FIBULA | 2 |
17 | TARSAL BONES | 14 |
18 | METATARSALS | 10 |
19 | PHALANGES | 14 |
20 | HYOID | 5 |
LIST OF DEPARTMENTAL LIBRARY BOOKS
Sr.no. | Title(Books) | Author | Books No. | IssueDate | ReturanDate |
1 | सुŵुतसंिहतामŐशरीररचना(शʞतȸिनिहत) | Prof.DinakrGovind Thate | 23 | 04/07/2017 | |
2 | सुŵुतसंिहतामŐशरीररचना(शʞतȸिनिहत) | Prof.DinakrGovind Thate | 24 | 04/07/2017 | |
3 | रचना शारीरिवyान (ि5तीयभाग) | Dr.MahindraSingh | 49 | 04/07/2017 | |
4 | रचना शारीरिवyान (ि5तीयभाग) | Dr.MahindraSingh | 50 | 04/07/2017 | |
5 | रचना शारीरिवyान (ि5तीयभाग) | Dr.MahindraSingh | 51 | 04/07/2017 | |
6 | Currenttrendsinthestudy ofsharir | Dr.D.G.Thatte | 81 | 04/07/2017 | |
7 | Currenttrendsinthestudy ofsharir | Dr.D.G.Thatte | 82 | 04/07/2017 | |
8 | TextbookAyurvedichumananatomy | Dr.G.M. Kanthi | 1446 | 04/07/2017 | |
9 | TextbookAyurvedichumananatomy | Dr.G.M. Kanthi | 1447 | 04/07/2017 | |
10 | TextbookAyurvedichuman anatomy | Dr.G.M.Kanthi | 1448 | 04/07/2017 | |
11 | Acupuncturemarmaandotherasian therapeutic techniques | Dr.D.G.Thatte | 1461 | 04/07/2017 | |
12 | Acupuncturemarmaandotherasian therapeutic techniques | Dr.D.G.Thatte | 1462 | 04/07/2017 | |
13 | Anatomyofmarma | Dr. AshutoshKumar Pathak | 1467 | 04/07/2017 | |
14 | Anatomyofmarma | Dr. AshutoshKumar Pathak | 1468 | 04/07/2017 | |
15 | Anatomyofmarma | Dr. AshutoshKumar Pathak | 1469 | 04/07/2017 | |
16 | Asthi vijnana | Dr.D.G.Thatte | 1484 | 04/07/2017 | |
17 | Asthi vijnana | Dr.D.G.Thatte | 1485 | 04/07/2017 | |
18 | Asthi vijnana | Dr.D.G.Thatte | 1486 | 04/07/2017 | |
19 | Ayurvediyarachanasarir | Dr.D.G. Thatte | 1507 | 04/07/2017 | |
20 | Ayurvediyarachanasarir | Dr.D.G. Thatte | 1508 | 04/07/2017 | |
21 | Ayurvediyarachanasarir | Dr.D.G. Thatte | 1509 | 04/07/2017 | |
22 | Compendiumviewsonsrotosharira | Dr.Alapati Vinod Kumar | 1528 | 04/07/2017 | |
23 | Compendiumviewsonsrotosharira | Dr.Alapati Vinod Kumar | 1529 | 04/07/2017 | |
24 | Compendiumviewsonsrotosharira | Dr.Alapati Vinod Kumar | 1530 | 04/07/2017 |
25 | Currenttrendsinthestudy ofsharir | Dr.D.G.Thatte | 1579 | 04/07/2017 | |
26 | Currenttrendsinthestudy ofsharir | Dr.D.G.Thatte | 1580 | 04/07/2017 | |
27 | Currenttrendsinthestudy ofsharir | Dr.D.G.Thatte | 1581 | 04/07/2017 | |
28 | Manavsariradipika | Dr.MukundSwarup Varma | 1611 | 04/07/2017 | |
29 | Manavsariradipika | Dr.MukundSwarup Varma | 1612 | 04/07/2017 | |
30 | Manavsariradipika | Dr.MukundSwarup Varma | 1613 | 04/07/2017 | |
31 | Manavsariradipika | Dr.MukundSwarup Varma | 1614 | 04/07/2017 | |
32 | Surgicalanatomyinayurveda | Dr.D.G.Thatte | 1630 | 04/07/2017 | |
33 | Comprehensiverachanasharir(P-1) | Dr.Sanjiv Saxena | 2182 | 04/07/2017 | |
34 | Comprehensiverachanasharir(P-2) | Dr.Sanjiv Saxena | 2183 | 04/07/2017 | |
35 | Humananatomy(v-1) | B.D.Chaurasia | 2241 | 04/07/2017 | |
36 | Humananatomy(v-1) | B.D.Chaurasia | 2242 | 04/07/2017 | |
37 | Humananatomy(v-1) | B.D.Chaurasia | 2243 | 04/07/2017 | |
38 | Humananatomy(v-1) | B.D.Chaurasia | 2244 | 04/07/2017 | |
39 | Humananatomy(v-2) | B.D.Chaurasia | 2278 | 04/07/2017 | |
40 | Humananatomy(v-2) | B.D.Chaurasia | 2279 | 04/07/2017 | |
41 | Humananatomy(v-2) | B.D.Chaurasia | 2280 | 04/07/2017 | |
42 | Humananatomy(v-2) | B.D.Chaurasia | 2281 | 04/07/2017 | |
43 | Humananatomy(v-3) | B.D.Chaurasia | 2314 | 04/07/2017 | |
44 | Humananatomy(v-3) | B.D.Chaurasia | 2315 | 04/07/2017 | |
45 | Humananatomy(v-3) | B.D.Chaurasia | 2316 | 04/07/2017 | |
46 | Humananatomy(v-3) | B.D.Chaurasia | 2317 | 04/07/2017 | |
47 | Handbookofgeneral anatomy | Dr.B.D.Charasia | 2353 | 04/07/2017 | |
48 | Handbookofgeneral anatomy | Dr.B.D.Charasia | 2354 | 04/07/2017 | |
49 | MCQ’sofanatomy | Dr.RajeshM.Patni | 2429 | 04/07/2017 | |
50 | MCQ’sofanatomy | Dr.RajeshM.Patni | 2430 | 04/07/2017 |
51 | Astangasangrahaofvagbhatasutrasthana (vol.1) | Dr.B.RamaRao | 4704 | 01/06/2021 | |
52 | Sushrutsamhita(vol-1) | Dr.K.K.Thakaral | 947 | 01/06/2021 | |
53 | Ksharsutraandfistulainano | Dr.K.K.Thakaral | 1585 | 01/06/2021 | |
54 | Netraprakashikaofayu.Shatpannasara | Dr.UdayaShankar | 4181 | 01/06/2021 | |
55 | Atextbook ofmarma vigyana | Dr.B.Vijaya Saradhi Naidu | 4179 | 01/06/2021 | |
56 | Atextbook ofmarma vigyana | Dr.B.Vijaya Saradhi Naidu | 4178 | 01/06/2021 | |
57 | Caraka-cintana | Dr.Priyavrata Sharma | 4171 | 01/06/2021 | |
58 | Atext book ofneuro anatomy | Dr.B.Vijaya Saradhi Naidu | 4250 | 01/06/2021 | |
59 | Humanphysiologyinayurveda | Dr.Kishor Patwardhan | 4275 | 01/06/2021 | |
60 | Rachnasharirvijnana | Dr.MahendraSingh | 43 | 01/06/2021 | |
61 | Stethescopeandpulsereading | Dr.Jahanviprasad Joshi | 3507 | 01/06/2021 | |
62 | Nadi-vijnanaofmaharsikanada | Dr.IndradevTripati | 2233 | 01/06/2021 | |
63 | Conceptofvranainayurveda | Dr.Lakshman Singh | 1573 | 01/06/2021 | |
64 | ManavSharirdipika | Dr.MukundSwarup Verma | 1628 | 01/06/2021 | |
65 | Compendiumviewsonsrotosharira | Dr.Alapati Vinod Kumar | 1549 | 01/06/2021 | |
66 | Handbookofgeneral anatomy | Dr.B.D.Chaurasia | 2850 | 01/06/2021 | |
67 | Kasyapa-samhitaorvrddhajivakiyatantra | Prof.P.V.Tewari | 3594 | 01/06/2021 | |
68 | Bhavaprakasanighantu | Prof.K. C. Chunekar | 4194 | 01/06/2021 | |
69 | Sushrutsamhita(sharirsthanvivechan) | Dr.Mukeshkumar Sharma | 1635 | 01/06/2021 | |
70 | Charkasamhitabyagnivesa | VaidyaJ. Trikamji Acharya | 881 | 01/06/2021 | |
71 | Astangahrdayambyvagbhata | Prof.P.V.Sharma | 730 | 01/06/2021 | |
72 | Humananatomy | Dr.B.D.Chaurasia | 2906 | 01/06/2021 | |
73 | Humananatomy | Dr.B.D.Chaurasia | 2982 | 01/06/2021 | |
74 | Humananatomy | Dr.B.D.Chaurasia | 3037 | 01/06/2021 | |
75 | Humananatomy | Dr.B.D.Chaurasia | 3096 | 01/06/2021 | |
76 | Susruta-samhita(sutrasthanaVol.-1) | PriyaVrat Sharma | 3616 | 01/06/2021 |
77 | Susruta-samhita(sutrasthanaVol.-2) | PriyaVrat Sharma | 3618 | 01/06/2021 | |
78 | Textbookofgeneralanatomy | Dr.Subhadra Devi | 5429 | 01/06/2021 | |
79 | Humananatomy(v-3) | Chaurasia,B.D. | 2318 | 01/06/2021 | |
80 | Humananatomy(v-3) | Chaurasia,B.D. | 2333 | 01/06/2021 | |
81 | Currenttrendsinthestudy ofsharir | Dr.Thatte, D.G. | 1584 | 01/06/2021 | |
82 | Rachanasharirvijnana(V-1) | Dr.Singh,Mahendra | 38 | 01/06/2021 | |
83 | Rachanasharir | Dr.Shukla,S.V. | 5399 | 01/06/2021 | |
84 | Atextbookofayurvedichuman anatomy | Dr.Kanthi,GiridharM. | 5397 | 01/06/2021 | |
85 | RachanasharirforBAMS | Dr.DayanaH. | 5407 | 01/06/2021 | |
86 | Carakasamhita(vol.1) (Hindi) | Dr. Gorakhnath, Kashinath | 3584 | 01/06/2021 | |
87 | Rachanasharir | Dr.MahindraSingh | 5405 | 01/06/2021 | |
88 | Rachanasharir | Dr.MahindraSingh | 5404 | 01/06/2021 |
LIST OF MODELS
Models in Anatomy Department
1.Human Hip Joint (2)
2. Human Knee Joint (2)
3.Human ankle Joint (2)
4.Human Shoulder Joint (1)
5.Human wrist Joint (2)
6.Fetal development (9 models)
7.Human Stomach (4)
8.Human Heart (1)
9.Human Brain (4)
10. Human lungs with heart (1)
11 Human head & neck (1)
12.Human skin (1)
13. Human Reproductive System female(2)
14.Larynx (1)
15. Urinary system (1)
16.Human Digestive System (1)
17.Human teeth with lower Jaw (1)
18.Human male urogenital organ (1)
19.Human eyeball (2)
20.Male pelvis & Female Pelvis (3)
21.Human elbow joint (2)
22.Human Skeleton system along with organs (1)
23.Human female urogenital organ
24.Transverse section of brain stem & spinal cord
25. with ascending and descending tracts (1)
25. Human Anatomy systems
(a)Human respiratory system (2)
(b) Human nervous system (1)
(c) Human muscular system (1)
(d) Human circulatory system (1)
26.Human female body (half) along with organs (2)
27.Human muscular system along with organs (1)
28. Hand-made or models
(a) spleen (1)
(b) liver (1)
(c) human reprod digestive system (1)
(d) gastro-intestinal tract (1)
(e) section of heart (1)
(f) human Skeleton System (1)
(g) Stomach with pathologies (1)
(h) Sperm & ovum (1)
(i) 4 stages of fertilization (1)
(j) differentiation of endoderm & ectoderm and the formation of the amniotic cavity and yolk sac (1)
(k) Human head(1)
(l) longitudinal section of bone (1)
(m) section of intestine (1)
(n) formation of blastocyst (1)
(o) Prodecure of preservation of human body (1)
29. Human tongue (1)
30. Human noše (1)
31 Bones of ribs (3)
32. Bones of upper limb (31)
33. mandible (2)
34. Bones of hand (40)
35. Bones of lower limbs (52)
36 .Human Skull (5)
37. Vertebrae (3)
Total:-72
Name of Charts
1.Glossopharyneal (9) nerve
2.Head & Neck Surface Anatomy
3.Accessory (11) Nerve: Schema
4.Cranial base: Inferior view
5.Back: Surface anatomy
6.Facial (7) Nerve: Schema
7.Cerebral Arterial (circle of wilis)
8.Sacrum & Coccyx
9.Cerebrum: Medial view
10.Lateral wall of nasal cavity
11.Muscle of Neck: Anterior view
12.Optic nerve (2) – Schema
13.Occulomotor (3), Trochlear (4), Abducent (6)
14.Eye ball
15.Vertebral Column
16.Vagus (10) nerve: Schema
17.Cerebrum (inferior view)
18.Olfactory (1): Schema
19.Pharynx: median section
20.Brain Stem
21.Skull: Anterior view
22.Superficial: Arteries and veins of face
23.Cranial Nerve distribution
24.Pathway of Sound reception
25.Skull: mid sagittal section
26.cerebrum lateral view.
28.Trigeminal nerve (5): schema”
29.Female reproductive system
30.Digestive system
31.Synovial (movable) joint
32.Liver, Gall bladder, Pancreas.
33. Nervous System
34. Vertebral column
35. Human skeleton
36. Human Brain
37. Human skull
38. Human Heart
39. Human Kidney
40.Human Ear
41 .Human Eye
42.Human skin
43.अस्थि शारीर
44. स्पर्शन्द्रिय
45. कोष्ठ एवं कोष्ठांग
46. संधि शारीर
47. मासानुमासिक वृधि
48. शुक्र एवं आर्तप
49. गर्भ शारीर
50. मृत शारीर संवाधिन
51. शरीर एवं शारीर
52. स्त्रोतस शारीर
53. मर्म शारीर
54. मर्म शारीर 1
55. चतुविंशति पुरुष
56 घ्राणनेन्दय्री
57. कला शारीर
58. Kidney, Skin, Urinary & Excretory System
59. Human Spinal Cord
60. Nerves of human body.
61. The Brain-Neuroanatomy
62. Arterial tree
63.Vishalyaghna marma (small)
64.Kalantara marma (small)
65.वैकल्यकर marma (small)
66.Rujakara marma (small)
67.वैकल्यकर मर्म -2(small)
68.Sadhya Prunahara marma (small)
69.अन्नवह स्त्रोतस (Small).
70.रसवह स्त्रोतस (small)
71.प्राणवह स्त्रोतस (small)
72.गभर्भात्पदकभाव (smal
Equipment. and Instruments
1.Tank. – 1
2.Bone set [Pop]. – 2
3.Articulating bone set. – 2
4.Dissection set. – 15
5.Dissection table.
Full-4
Half-8
6.X-ray Viewing box. – 3
7.Bone cutter. – Available
8.Glass Jars. -Available
9.Preservative chemicals. – Available
10.Charts. – 72
11.models. – 72
12.Faculty table. -2
13.Faculty chairs. -2
14.Departmental chairs. -4
15.Computer. 1
16.Teaching board (white). -1
17.Stool. – 30
18.Fan. 10
19.Bucket and mug. -1
20.Gloves Powder. – Available
21.Surgical gloves. – Available
22.Surgical Blade. -Available
23.Soap. – Available
24. Disposable syringes -Available
25.Towels. -Available
26.Dust bin. -3
27.over head Projector. – 1
28.Specimens. – 35