Department Area
Total Area : 136.99 Sq. Mt
TEACHING STAFF
SR. NO. | NAME OF STAFF | QUALIFICATIONS | DESIGNATION | F.T./P.T |
1 | Dr Ratna Agrawal | M.D.(Ayu.) | Assistant Professor | F.T. |
SUPPORTIVE STAFF
SR. NO. | NAME OF STAFF | DESIGNATION |
1 | Mr. Rajnikant Poonamchand Patel | Lab.Technician |
2 | Mrs. Laxmiben V. Sutharia | Museum Keeper |
3 | Mr. Pintukumar C. Parmar | Lifter |
LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 1 |
2 | OFFICE TABLE | 2 |
3 | REVOLVING CHAIR | 2 |
4 | SIMPLE CHAIR | 4 |
5 | WHITE BOARD | 1 |
6 | STUDENT STOOL | 30 |
7 | CEILING FAN | 8 |
8 | TUBE LIGHT | 8 |
9 | COMPUTER WITH PRINTER | 1 |
LIST OF EQUIPMENTS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | DISSECTION TABLE FULL SIZE | 4 |
2 | DISSECTION TABLE HALF SIZE | 8 |
3 | DISSECTION SET | 15 |
4 | BONE CUTTER | 1 |
5 | GLASS JARS OF DIFFERENT SIZES | 6 |
6 | PRESERVATIVE CHEMICALS | 3 |
7 | STORAGE TANK | 1 |
8 | X-RAY VIEW BOX | 3 |
9 | COMPUTER WITH PRINTER | 1 |
10 | MACHINES FOR BONES AND BRAIN SECTIONING | 1 |
LIST OF LAMINATED CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | GLOSSOPHARYNGEAL NERVE | 1 |
2 | CRANIAL BASE-INFERIOR VIEW | 1 |
3 | SKULL – MIDSAGITTAL SECTION | 1 |
4 | CEREBRUM – INFERIOR VIEW | 1 |
5 | SYMPATHETIC NERVE SYSTEM-SCHEMA | 1 |
6 | CEREBRUM – LATERAL VIEW | 1 |
7 | EYE BALL | 1 |
8 | LATERAL WALL OF NASAL CAVITY | 1 |
9 | HEAD AND NECK –SURFACE ANATOMY | 1 |
10 | ACCESSORY NERVE | 1 |
11 | MUSCLES OF NECK – ANTERIOR VIEW | 1 |
12 | MUSCLES OF FACIAL EXPRESSION | 1 |
13 | BRAIN STEM | 1 |
14 | SKULL – ANTERIOR VIEW | 1 |
15 | CEREBRAL ARTERIAL CIRCLE ( OF WILLIS ) | 1 |
16 | FACIAL NERVE-SCHEMA | 1 |
17 | SACRUN AND COCCYX | 1 |
18 | OPTIC NERVE-SCHEMA | 1 |
19 | BACK-SURFACE ANATOMY | 1 |
20 | VAGUS NERVE-SCHEMA | 1 |
21 | CEREBRUM MEDIAL VIEW | 1 |
22 | OCCULOMOTOR,TROCHLEAR,ABDUCENT | 1 |
23 | OLFACTORY-SCHEMA | 1 |
24 | PHARYNX MEDIAN SECTION | 1 |
25 | SUPERFICIAL ARTERIES AND VEINS OF FACE | 1 |
26 | CRANIAL NERVE DISTRIBUTION | 1 |
27 | PATHWAY OF SOUND RECEPTION | 1 |
28 | VERTEBRAL COLUMN | 1 |
29 | TRIGEMINAL NERVE-SCHEMA | 1 |
30 | VESTIBULOCOCHLEAR NERVE-SCHEMA | 1 |
31 | FEMALE REPRODUCTIVE SYSTEM | 1 |
32 | DIGESTIVE SYSTEM | 1 |
33 | SYNOVIAL MOVABLE JOINT | 1 |
34 | LIVER,GALL BLADDER AND PANCREAS | 1 |
35 | NERVOUS SYSTEM | 1 |
36 | VERTEBRAL COLUMN | 1 |
37 | HUMAN SKELETON | 1 |
38 | HUMAN LYMPHATIC SYSTEM | 1 |
39 | HUMAN BRAIN | 1 |
40 | HUMAN SKULL | 1 |
41 | JOINT OF HUMAN BODY | 1 |
42 | HUMAN HEART | 1 |
43 | HUMAN KIDNEY | 1 |
44 | RESPIRATORY SYSTEM | 1 |
45 | HUMAN EAR | 1 |
46 | HUMAN EYE | 1 |
47 | HUMAN SKIN | 1 |
48 | ASTHI SHARIR | 1 |
49 | TWAK SHARIR | 1 |
50 | NASA SHARIR | 1 |
51 | SANDHI SHARIR | 1 |
52 | GARBHA MASANUMASIK VRUDDHI | 1 |
53 | SUDDHA SHUKRA,SUDDHA ARTAV LAKSHANA | 1 |
54 | GARBHA PARIBHASHA,GARBHA UTPADAK SAMAGREE | 1 |
55 | MRUT SHODHAN VIDHI AND MRUT SHODHAN MAHATVA | 1 |
56 | SHARIR, SHAARIR AND SHARIR GYAN PRAYOJAN | 1 |
LIST OF HISTOLOGY SLIDES
SR. NO. | NAME OF SLIDE | AVAILABLE QUANTITY |
1 | NERVE | 1 |
2 | NERVE CELL | 1 |
3 | NERVE CELL | 1 |
4 | NERVE CELL | 1 |
5 | LUNG | 1 |
6 | LUNG | 1 |
7 | LUNG | 1 |
8 | LIVER | 1 |
9 | LIVER | 1 |
10 | LIVER | 1 |
11 | LUNG | 1 |
12 | LUNG | 1 |
13 | SPINAL CORD | 1 |
14 | SMOOTH MUSCLES | 1 |
15 | CARTILAGE | 1 |
16 | CARTILAGE | 1 |
17 | SMOOTH MUSCLES | 1 |
18 | SMOOTH MUSCLES | 1 |
19 | EPITHELIAL TISSUE | 1 |
20 | EPITHELIAL TISSUE | 1 |
21 | EPITHELIAL TISSUE | 1 |
22 | EPITHELIAL TISSUE | 1 |
23 | EPITHELIAL TISSUE | 1 |
24 | EPITHELIAL TISSUE | 1 |
25 | EPITHELIAL TISSUE | 1 |
26 | EPITHELIAL TISSUE | 1 |
27 | SMOOTH MUSCLES | 1 |
28 | SMOOTH MUSCLES | 1 |
29 | CARTILAGE | 1 |
30 | CARTILAGE | 1 |
31 | CARTILAGE | 1 |
32 | CARTILAGE | 1 |
33 | CARTILAGE | 1 |
34 | CARTILAGE | 1 |
35 | STRIATED MUSCLES | 1 |
36 | STRIATED MUSCLES | 1 |
37 | STRIATED MUSCLES | 1 |
38 | STRIATED MUSCLES | 1 |
39 | STRIATED MUSCLES | 1 |
40 | UTERUS | 1 |
41 | UTERUS | 1 |
42 | UTERUS | 1 |
43 | UTERUS | 1 |
44 | UTERUS | 1 |
45 | UTERUS | 1 |
46 | UTERUS | 1 |
47 | UTERUS | 1 |
48 | UTERUS | 1 |
49 | NERVE CELL | 1 |
50 | NERVE CELL | 1 |
LIST OF BONES
SR. NO. | NAME OF BONES | AVAILABLE QUANTITY |
1 | SKULL | 2 |
2 | MANDIBLE | 2 |
3 | VERTEBRAE | 33 |
4 | STERNUM | 5 |
5 | RIBS | 12 |
6 | CLAVICLE | 2 |
7 | HUMERUS | 2 |
8 | RADIUS | 2 |
9 | ULNA | 2 |
10 | CARPALS | 16 |
11 | METACARPALS | 10 |
12 | HIP BONE | 2 |
13 | FEMUR | 2 |
14 | PATELLA | 2 |
15 | TIBIA | 2 |
16 | FIBULA | 2 |
17 | TARSAL BONES | 14 |
18 | METATARSALS | 10 |
19 | PHALANGES | 14 |
20 | HYOID | 5 |
LIST OF DEPARTMENTAL LIBRARY BOOKS
Sr. no. | Title (Books) | Author | Books No. |
1 | सुश्रुत संहिता में शरीर रचना (शल्य तन्त्र निहित) | Prof. Dinakr Govind Thate | 23 |
2 | सुश्रुत संहिता में शरीर रचना (शल्य तन्त्र निहित) | Prof. Dinakr Govind Thate | 24 |
3 | रचना शारीर विज्ञान (द्धितीय भाग) | Dr. Mahindra Singh | 49 |
4 | रचना शारीर विज्ञान (द्धितीय भाग) | Dr. Mahindra Singh | 50 |
5 | रचना शारीर विज्ञान (द्धितीय भाग) | Dr. Mahindra Singh | 51 |
6 | Current trends in the study of sharir | Dr. D.G. Thatte | 81 |
7 | Current trends in the study of sharir | Dr. D.G. Thatte | 82 |
8 | Text book Ayurvedic human anatomy | Dr. G. M. Kanthi | 1446 |
9 | Text book Ayurvedic human anatomy | Dr. G. M. Kanthi | 1447 |
10 | Text book Ayurvedic human anatomy | Dr. G. M. Kanthi | 1448 |
11 | Acupuncture marma and other asian therapeutic techniques | Dr. D.G. Thatte | 1461 |
12 | Acupuncture marma and other asian therapeutic techniques | Dr. D.G. Thatte | 1462 |
13 | Anatomy of marma | Dr. AshutoshKumar Pathak | 1467 |
14 | Anatomy of marma | Dr. AshutoshKumar Pathak | 1468 |
15 | Anatomy of marma | Dr. AshutoshKumar Pathak | 1469 |
16 | Asthi vijnana | Dr. D. G. Thatte | 1484 |
17 | Asthi vijnana | Dr. D. G. Thatte | 1485 |
18 | Asthi vijnana | Dr. D. G. Thatte | 1486 |
19 | Ayurvediya rachana sarir | Dr. D. G. Thatte | 1507 |
20 | Ayurvediya rachana sarir | Dr. D. G. Thatte | 1508 |
21 | Ayurvediya rachana sarir | Dr. D. G. Thatte | 1509 |
22 | Compendium views on sroto sharira | Dr. Alapati Vinod Kumar | 1528 |
23 | Compendium views on sroto sharira | Dr. Alapati Vinod Kumar | 1529 |
24 | Compendium views on sroto sharira | Dr. Alapati Vinod Kumar | 1530 |
25 | Current trends in the study of sharir | Dr. D. G. Thatte | 1579 |
26 | Current trends in the study of sharir | Dr. D. G. Thatte | 1580 |
27 | Current trends in the study of sharir | Dr. D. G. Thatte | 1581 |
28 | Manav sarira dipika | Dr. Mukund Swarup Varma | 1611 |
29 | Manav sarira dipika | Dr. Mukund Swarup Varma | 1612 |
30 | Manav sarira dipika | Dr. Mukund Swarup Varma | 1613 |
31 | Manav sarira dipika | Dr. Mukund Swarup Varma | 1614 |
32 | Surgical anatomy in ayurveda | Dr. D. G. Thatte | 1630 |
33 | Comprehensive rachana sharir (P-1) | Dr. Sanjiv Saxena | 2182 |
34 | Comprehensive rachana sharir (P-2) | Dr. Sanjiv Saxena | 2183 |
35 | Human anatomy (v-1) | B. D. Chaurasia | 2241 |
36 | Human anatomy (v-1) | B. D. Chaurasia | 2242 |
37 | Human anatomy (v-1) | B. D. Chaurasia | 2243 |
38 | Human anatomy (v-1) | B. D. Chaurasia | 2244 |
39 | Human anatomy (v-2) | B. D. Chaurasia | 2278 |
40 | Human anatomy (v-2) | B. D. Chaurasia | 2279 |
41 | Human anatomy (v-2) | B. D. Chaurasia | 2280 |
42 | Human anatomy (v-2) | B. D. Chaurasia | 2281 |
43 | Human anatomy (v-3) | B. D. Chaurasia | 2314 |
44 | Human anatomy (v-3) | B. D. Chaurasia | 2315 |
45 | Human anatomy (v-3) | B. D. Chaurasia | 2316 |
46 | Human anatomy (v-3) | B. D. Chaurasia | 2317 |
47 | Handbook of general anatomy | Dr. B. D. Charasia | 2353 |
48 | Handbook of general anatomy | Dr. B. D. Charasia | 2354 |
49 | MCQ’s of anatomy | Dr. Rajesh M. Patni | 2429 |
50 | MCQ’s of anatomy | Dr. Rajesh M. Patni | 2430 |
51 | Astanga sangraha of vagbhata sutrasthana (vol.1) | Dr. B. Rama Rao | 4704 |
52 | Sushrut samhita (vol-1) | Dr. K. K. Thakaral | 947 |
53 | Kshar sutra and fistula in ano | Dr. K. K. Thakaral | 1585 |
54 | Netra prakashika of ayu. Shatpannasara | Dr. Udaya Shankar | 4181 |
55 | A text book of marma vigyana | Dr. B. Vijaya Saradhi Naidu | 4179 |
56 | A text book of marma vigyana | Dr. B. Vijaya Saradhi Naidu | 4178 |
57 | Caraka-cintana | Dr. Priyavrata Sharma | 4171 |
58 | A text book of neuro anatomy | Dr. B. Vijaya Saradhi Naidu | 4250 |
59 | Human physiology in ayurveda | Dr. Kishor Patwardhan | 4275 |
60 | Rachna sharir vijnana | Dr. Mahendra Singh | 43 |
61 | Stethescope and pulse reading | Dr. Jahanvi prasad Joshi | 3507 |
62 | Nadi-vijnana of maharsi kanada | Dr. Indradev Tripati | 2233 |
63 | Concept of vrana in ayurveda | Dr. Lakshman Singh | 1573 |
64 | Manav Sharir dipika | Dr. Mukund Swarup Verma | 1628 |
65 | Compendium views on sroto sharira | Dr. Alapati Vinod Kumar | 1549 |
66 | Handbook of general anatomy | Dr. B. D. Chaurasia | 2850 |
67 | Kasyapa-samhita or vrddhajivakiya tantra | Prof. P. V. Tewari | 3594 |
68 | Bhavaprakasa nighantu | Prof. K. C. Chunekar | 4194 |
69 | Sushrut samhita (sharir sthan vivechan) | Dr. Mukesh kumar Sharma | 1635 |
70 | Charka samhita by agnivesa | Vaidya J. Trikamji Acharya | 881 |
71 | Astangahrdayam by vagbhata | Prof. P. V. Sharma | 730 |
72 | Human anatomy | Dr. B. D. Chaurasia | 2906 |
73 | Human anatomy | Dr. B. D. Chaurasia | 2982 |
74 | Human anatomy | Dr. B. D. Chaurasia | 3037 |
75 | Human anatomy | Dr. B. D. Chaurasia | 3096 |
76 | Susruta – samhita (sutrasthana Vol.-1) | Priya Vrat Sharma | 3616 |
77 | Susruta – samhita (sutrasthana Vol.-2) | Priya Vrat Sharma | 3618 |
78 | Textbook of general anatomy | Dr. Subhadra Devi | 5429 |
79 | Human anatomy (v-3) | Chaurasia, B. D. | 2318 |
80 | Human anatomy (v-3) | Chaurasia, B. D. | 2333 |
81 | Current trends in the study of sharir | Dr. Thatte, D. G. | 1584 |
82 | Rachana sharir vijnana (V-1) | Dr.Singh, Mahendra | 38 |
83 | Rachana sharir | Dr. Shukla, S. V. | 5399 |
84 | A text book of ayurvedic human anatomy | Dr. Kanthi, Giridhar M. | 5397 |
85 | Rachana sharir for BAMS | Dr. Dayana H. | 5407 |
86 | Caraka samhita (vol. 1) (Hindi) | Dr. Gorakhnath, Kashinath | 3584 |
LIST OF MODELS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | HUMAN HEART | 1 |
2 | EYE | 1 |
3 | BRAIN | 1 |
4 | EAR | 1 |
5 | SKIN | 1 |
6 | URINO-GENITAL SYSTEM- MALE | 1 |
7 | HUMAN REPRODUCTIVE SYSTEM FEMALE | 1 |
8 | HUMAN STOMACH | 1 |
9 | HUMAN NOSE | 1 |
10 | TEETH | 1 |
11 | MALE AND FEMALE PELVIS | 1 |
12 | LIVER | 1 |
13 | LIVER/PANCREAS,DUODENUM | 1 |
14 | DIGESTIVE SYSTEM | 1 |
15 | HUMANAN LUNGS WITH HEART | 1 |
16 | LARYNX | 1 |
17 | HUMAN HEAD & NECK | 1 |
18 | HUMAN TORSO | 1 |
19 | URINARY SYSTEM | 1 |
20 | HUMAN TOUNGE | 1 |
21 | HIP JOINT | 1 |
22 | SHOULDER JOINT | 1 |
23 | WRIST JOINT | 1 |
24 | FOOT JOINT | 1 |
25 | KNEE JOINT | 1 |
26 | ELBOW JOINT | 1 |
27 | EMBRYOLOGY- FETAL DEVELOPMENT | 9 |
28 | HUMAN SKELETON | 1 |