TEACHING STAFF
SR. NO. | NAME OF STAFF | QUALIFICATIONS | DESIGNATION | F.T./P.T |
1 | Dr. Sanita A. Eppalpalli | M.D.(Ayu.) | Associate Professor | F.T. |
2 | Dr. Supriya A. Bankar | M.D.(Ayu.) | Associate Professor | F.T. |
SUPPORTIVE STAFF
SR. NO. | NAME OF STAFF | DESIGNATION |
1 | Ms. Aska J. Patel | Lab.Technician |
Departmental Area : 76.14 Sq.mt
LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 01 |
2 | OFFICE TABLE | 02 |
3 | REVOLVING CHAIR | 02 |
4 | SIMPLE CHAIR | 02 |
5 | WHITE BOARD | 01 |
6 | STUDENT STOOL | 30 |
7 | CEILING FAN | 06 |
8 | TUBE LIGHT | 06 |
9 | Demonstration Table | 01 |
LIST OF EQUIPMENTS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | MICROSCOPES WITH OIL IMMERSION | THIRTY |
2 | WESTERGEN’S PIPETTE FOR ESR | SIXTY |
3 | HAEMATOCRIT TUBE | SIXTY |
4 | SAHLI’S HAEMOGLOBINOMETER | SIXTY |
5 | HAEMOCYTOMETER | SIXTY |
6 | ELECTROCARDIOGRAPH | ONE |
7 | STOP WATCHES | SIXTY |
8 | WATER DISTILLATION STILL | ONE |
9 | BALANCES | ONE |
10 | CENTRIFUGE WITH SPEED CONTROL | THREE |
11 | COLORIMETER (PHOTOELECTRIC) | THREE |
12 | PH METER ELECTRIC | ONE |
13 | PH COMPARATOR WITH DISC | ONE |
14 | SPHYGMOMANOMETER | THIRTY |
15 | STETHOSCOPES | SIXTY |
16 | CLINICAL THERMOMETER | SIXTY |
17 | KNEE HAMMER | SIXTY |
18 | TUNING FORKS | SIXTY |
19 | STERILIZER | FIVE |
20 | REFRIGERATOR | ONE |
21 | NEWTON’S COLOUR WHEELIN A BATCH | ONE |
22 | COVER SLIPS | Assorted |
23 | MICROSLIDES | Assorted |
24 | GLASSWARE | Assorted |
LIST OF CHARTS
SR. NO. | NAME OF CHART | AVAILABLE QUANTITY |
1 | OVER VIEW OF CARDIO VASCULAR SYSTEM | 1 |
2 | OVER VIEW OF CARDIO GASTRO-INTESTINAL SYSTEM | 1 |
3 | FUNCTIONS OF AUTONOMIC NERVOUS SYSTEM | 1 |
4 | CENTRAL CONDUCTION OF SENSORY INPUT | 1 |
5 | IRON METABOLISM | 1 |
6 | HYPOTHALAMIC PITUITARY SYSYTEM | 1 |
7 | NOCICEPTION AND PAIN | 1 |
8 | SENSE OF BALANCE | 1 |
9 | NUTRITION | 1 |
10 | PHYSICAL WORK AND PHYSIOLOGY | 1 |
11 | FOETALAND NEONATAL CIRCULATION | 1 |
12 | INTERIOR OF CELL | 1 |
13 | GLIA & SENSE OF TASTE | 1 |
14 | GLUCOSE METABOLISM | 1 |
15 | CARDIAC IMPULSE GENERATION & CONDUCTION | 1 |
16 | THERMO REGULATION | 1 |
17 | REGULATION OF BLOOD CIRCULATION | 1 |
18 | RECEPTION & CONDUCTION OF SOUND | 1 |
19 | OSMOSIS, FILTRATION, PLASMA PROTIEN BINDING | 1 |
20 | HYPOTHALAMUS & LIMBIC SYSTEM | 1 |
21 | CARDIAC CYCLE | 1 |
22 | CENTRAL NERVOUS SYSTEM | 1 |
23 | HAEMOSTASIS AND BLOOD CLOTTING | 1 |
24 | ACTION POTENTIAL | 1 |
25 | ENERGY HOMEOSTASIS & BODY WEIGHT | 1 |
26 | BILE | 1 |
27 | DEGLUTITION,OESOPHAGIAL MOTILITY & VOMIT | 1 |
28 | CARDIAC IMPULSE GENERATION & CONDUCTION | 1 |
29 | REABSORPTION AT RENAL TUBULES | 1 |
30 | ORGANISATION OF AUTONOMIC NERVOUS SYSTEM | 1 |
LIST OF BOOKS OF DEPARTMENTAL LIBRARY
Sr. no. | Title (Books) | Author | Books No. |
1 | A textbook of shareera kriya | Dr. Nisha Kumari | 10700 |
2 | Practical physiolpogy (a students’s workbook) | Varshney, V. P. / Bedi, Mona | 5430 |
3 | Comprehensive textbook of medical physiology-1 | pal, G. K. | 5432 |
4 | Comprehensive textbook of medical physiology-2 | pal, G. K. | 5431 |
5 | Sarira – kriya vijnana (part-2) | Dr. Dhargalkar, Nandini Dilip | 7726 |
6 | A textbook of kriya sharira (Part-1) | Dr. Ranade, Subhash / Dr. Deshpande, R.R. | 4547 |
7 | Agni evam pitta vijnana | Dr. Singh, Jai Prakash / Dr. Antiwal, Meera | 4491 |
8 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1263 |
9 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1254 |
10 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1262 |
11 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1261 |
12 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1260 |
13 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1259 |
14 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1258 |
15 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1257 |
16 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1256 |
17 | Human physiology in ayueveda | Dr. Patavardhan, Krishor | 1255 |
18 | Manasa prakriti (personality in ayurveda) | Dr. Shreevathsa / Prof. Dwivedi, R. | 4517 |
19 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1306 |
20 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1316 |
21 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1315 |
22 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1314 |
23 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1313 |
24 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1312 |
25 | Sarir kriya vijnaniyam (vol-2) | Dr. Dhiyani, V. Shivacharan | 1311 |
26 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1305 |
27 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1304 |
28 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1303 |
29 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1302 |
30 | Sarir kriya vijnaniyam (vol-1) | Dr. Dhiyani, V. Shivacharan | 1301 |
31 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2362 |
32 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2363 |
33 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2366 |
34 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2365 |
35 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2364 |
36 | Human physiology (v-1) | Dr. Chatterjee, C. C. | 2361 |
37 | Human physiology (v-2) | Dr. Chatterjee, C. C. | 2399 |
38 | Human physiology (v-2) | Dr. Chatterjee, C. C. | 2398 |
39 | Human physiology (v-2) | Dr. Chatterjee, C. C. | 2397 |
40 | Human physiology (v-2) | Dr. Chatterjee, C. C. | 2396 |
41 | Human physiology (v-2) | Dr. Chatterjee, C. C. | 2395 |
42 | A texatbook of ayurvedica physiology | Prof. Kotur, S. B. | 1161 |
43 | A texatbook of ayurvedica physiology | Prof. Kotur, S. B. | 1160 |
44 | A texatbook of ayurvedica physiology | Prof. Kotur, S. B. | 1159 |
45 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1382 |
46 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1381 |
47 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1380 |
48 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1379 |
49 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1378 |
50 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1377 |
51 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1376 |
52 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1375 |
53 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1383 |
54 | Sanchipt kriya sarir | Dr. Shukla, S. V. | 1374 |
55 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1191 |
56 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1190 |
57 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1189 |
58 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1188 |
59 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1187 |
60 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1186 |
61 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1185 |
62 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1184 |
63 | Ayurveda me kriya sharir | Dr. Patavardhan, Krishor | 1183 |
64 | Sharir kriya vigyan | Dr. Verma, Sunil | 5400 |
65 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1231 |
66 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1233 |
67 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1230 |
68 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1229 |
69 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1228 |
70 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1227 |
71 | Sarir kriya vijnana | Prof. Yadav, Jayram | 1232 |
72 | Textbook of practical physiology (Prayogika sharir kriya vijnan) | Prof. Kotur, S. B. | 1169 |
73 | Textbook of practical physiology (Prayogika sharir kriya vijnan) | Prof. Kotur, S. B. | 1170 |
74 | Textbook of practical physiology (Prayogika sharir kriya vijnan) | Prof. Kotur, S. B. | 1168 |
75 | Textbook of practical physiology (Prayogika sharir kriya vijnan) | Prof. Kotur, S. B. | 1167 |
76 | Textbook of practical physiology (Prayogika sharir kriya vijnan) | Prof. Kotur, S. B. | 1166 |
77 | A text book of ayurveda physiology (kriya sharir) | Sri. Sharma, Babita | 5409 |
78 | Frequently asked questions in kriyasharira | Dr. N. , Anandalakshmy K. | 4658 |
79 | A texatbook of ayurvedica physiology | Prof. Kotur, S. B. | 1158 |
80 | Tridoshavada (त्रिदोषवाद:) | Dr. Sharma, Bhanu Shankar | 4631 |
81 | Sarira kriya vigyan (vol.1) | Prof. Jain, Purnhchand / Dr. Malaviy, Pramod | 4582 |
82 | A textbook of kriya sharira (Part-2) | Dr. Ranade, Subhash / Dr. Deshpande, R.R. | 4548 |
83 | A textbook of physiology (vol.1) | Dr. Das, Chitta Ranjan | 4644 |
84 | Sarira kriya vigyan (vol.2) | Prof. Jain, Purnhchand / Dr. Malaviy, Pramod | 4585 |
85 | Susruta Samhita (vol-1) | Dr. Thakaral, Keval K. | 949 |
86 | Astang harrdayam | Prof. Sharma, P. V. | 729 |
87 | Caraka samhita (vol.1)_ | Pt. Sastri, Kasinatha / Dr. C., Gorakha Natha | 5071 |
88 | Caraka samhita (Chakrapani) | Vd. Kushwaha, Harish C. | 882 |
89 | Essentials of medical physiology | Sembulingam, K. | 3173 |
LIST OF GLASSWARE
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | CONICAL MEASURE 12 ML | 12 |
2 | CONICAL MEASURE 25 ML | 12 |
3 | CONICAL MEASURE 50 ML | 12 |
4 | CONICAL MEASURE 125 ML | 12 |
5 | CONICAL MEASURE 200 ML | 12 |
6 | REAGENT BOTTLE 125 ML | 24 |
7 | REAGENT BOTTLE 250 ML | 24 |
8 | FUNNEL 3’’ | 12 |
9 | MEASURING CYLINDER 10 ML | 4 |
10 | MEASURING CYLINDER 100 ML | 4 |
11 | MEASURING CYLINDER 250 ML | 2 |
12 | VOLUMETRIC FLASK 100 ML | 6 |
13 | VOLUMETRIC FLASK 250 ML | 6 |
14 | VOLUMETRIC FLASK 1000 ML | 4 |
15 | TEST TUBE | 120 |
16 | PIPETTE | 10 |
17 | BEAKER 100 ML | 10 |
18 | BEAKER 250 ML | 10 |
19 | BURETTES 100 ML | 10 |