TEACHING STAFF
| Name of Staff | Qualification | Designation | F.T |
| Dr. Nitesh Shukla | M.D. (Ayu.) | AssociateProfessor | F.T |
| Dr. Khyati Rohit | M.D. (Ayu.) | Assistant Professor | F.T |









Department Area : 43.12 Sq. Mt.
Departmental Stock (Kaumarbhritya Department)
| SR. NO | EQUIPMENTS | QUANTITY |
| 1 | Charts | 25 |
| 2 | Faculty Chairs | 2 |
| 3 | Departmental Table | 2 |
| 4 | Computer | 1 |
| 5 | Printer | 1 |
| 6 | Models | 13 |
| 7 | Fans | 4 |
| 8 | Tubelights | 2 |
| 9 | Stools | 3 |
| 10 | Library Books | 30 |
| 11 | Cupboard | 1 |
| 12 | Instruments | 10 |
| 13 | Medicines | 33 |
| 14 | Vaccines | 10 |
LISTS OF CHARTS
| SR.NO | NAME |
| 1 | Neonatal Reflexes |
| 2 | APGAR Score |
| 3 | Anemia |
| 4 | Vayobheda |
| 5 | Club foot |
| 6 | Pneumonia |
| 7 | Prashan aur Lehan |
| 8 | Attention Deficit Hyperactive Disorder |
| 9 | National Immunization Schedule |
| 10 | Aushadhi Matra Nirdharan |
| 11 | Measeles |
| 12 | Flow Diagram of Neonatal Resuscitation |
| 13 | Phakka |
| 14 | Cleft Lip and Palate |
| 15 | Malaria |
| 16 | Care of Eye |
| 17 | Spina Bifida |
| 18 | Head Circumference Growth Velocity |
| 19 | Anencephalus |
| 20 | Congenital Malformation Of Newborn |
| 21 | Hydrocephalus |
| 22 | Caput Succedaneum |
| 23 | Cephalohematoma |
| 24 | Jaundice |
| 25 | Coronavirus Disease |
LISTS OF MODELS
| SR.NO | NAME |
| 1 | Kridabhumi |
| 2 | Kridanak |
| 3 | Newborn Manikin |
| 4 | Mumps Model |
| 5 | Measeles Model |
| 6 | Smallpox Model |
| 7 | Paladai Feeding |
| 8 | Pindasweda/ Pottali |
| 9 | Patasweda |
| 10 | Hastasweda |
| 11 | Syringe feeding |
| 12 | Balabheshajya matra |
| 13 | Suvarnaprashan |
LISTS OF INSTRUMENTS
| SR NO | NAME |
| 1 | Infant Weighing Scale |
| 2 | Infantometer |
| 3 | Pediatric Stethoscope |
| 4 | Measuring Tape |
| 5 | Nebulizer Mask |
| 6 | Height Chart |
| 7 | Feeding Tube |
| 8 | Dhoomyantra |
| 9 | Thermometer |
| 10 | Cord clamp |
LISTS OF VACCINES
| SR NO | NAME |
| 1 | Tresivac PFS |
| 2 | Synflorix |
| 3 | Tubervac |
| 4 | Typhor TCV |
| 5 | Biovac A |
| 6 | Rotavac |
| 7 | Influvac |
| 8 | Pentavac |
| 9 | Bevac |
| 10 | Nexipox |
LISTS OF MEDICINES
| SR NO | NAME OF KALPAS |
| 1 | Amapachak Vati |
| 2 | Krumikuthar Ras |
| 3 | Brahmi Vati |
| 4 | Gandhak Rasayan |
| 5 | Kamadudha rasa |
| 6 | Yashtimadhu Ghanavati |
| 7 | Kutaj Ghanavati |
| 8 | Hingvastak Churna |
| 9 | Triphala Churna |
| 10 | Balchaturbhadra churna |
| 11 | Sansamani Vati |
| SR NO | NAME OF SINGLE DRUGS |
| 1 | Lodhra Churna |
| 2 | Ajmoda Churna |
| 3 | Balantshopa Churna |
| 4 | Guduchi Churna |
| 5 | Haritaki Churna |
| 6 | Pippali Churna |
| 7 | Nagkeshar Churna |
| 8 | Bilva Churna |
| 9 | Bibhitak Churna |
| 10 | Haridra Churna |
| 11 | Sariva Churna |
| 12 | Bala Churna |
| 13 | Shatapushpa Churna |
| 14 | Ativisha Churna |
| 15 | Daruharidra Churna |
| 16 | Karkatshrungi Churna |
| 17 | Vasapatra Churna |
| 18 | Manistha Churna |
| 19 | Amalaki Churna |
| 20 | Yashtimadhu Churna |
| 21 | Ashwagandha Churna |
| 22 | Vidanga Churna |
LISTS OF LIBRARY BOOKS
| SR NO | BOOK NAME | AUTHOR | CENTRAL SERIAL NO | NO OF COPIES |
| 1 | Ghai Essential Pediatrics | O. P . Ghai | 5289 | 01 |
| 2 | Clinical Kaumarbhritya | Dr Prem S Upadhyay | 5729 | 01 |
| 3 | T.B Kaumarbhritya | Ayodhya Prasad Achal | 5724 | 01 |
| 4 | Pediatric Clinical Methods | Meharban Singh | 5288 | 01 |
| 5 | Kashyap Samhita Tantra | P V Tiwari | 5765 | 01 |
| 6 | Prakriti Assessment | Ayush Manal | 5853 | 01 |
| 7 | Kaumarbhritya | Prof. MIshra | 5201 | 01 |
| 8 | Ashtanghridayam | Kaviraj Gupta | 4697 | 01 |
| 9 | Kaumartantram | Abhay Katyayan | 5762 | 01 |
| 10 | KAumarbhritya in Ayurveda | Prof. P V. Tiwari | 5717 | 01 |
| 11 | Kaumarbhritya | Acharya P R Trivedi | 5730 | 01 |
| 12 | Child Health Care in Ayurveda | Abhimanyu Kumar | 5286 | 01 |
| 13 | Balatantra | Dr Shivnath Khanna | 5761 | 01 |
| 14 | Charak Samhita | Shashtri | 5075 | 01 |
| 15 | Textbook of Balaroga | Dr Brij Mohan Singh | 4871 | 01 |
| 16 | Garbharaksha tantra Shishuparipalan | Dr Verma | 4436 | 01 |
| 17 | Bal Chikitsadarsha | Prof. Sharma | 4615 | 01 |
| 18 | Introduction to Kashyap Samhita | P V Trivedi | 5755 | 01 |
| 19 | Textbook of Kaumarbhritya | DR Shrinidhi Acharya | 5718 | 01 |
| 20 | Yogratnakar | Dr Rameshwar Pandey | 4955 | 01 |
| 21 | Ashtanga Hridaya | Dr B Rao | 3542 | 01 |
| 22 | Kumar Tantra | Dr Shreevathsa | 5714 | 01 |
| 23 | Textbook of Balaroga | Dr Swapnil Raskar | 5750 | 01 |
| 24 | Mother and Child | Dr P. V . Tiwari | 6300 | 01 |
| 25 | Role of Parental And Environmental Imprinting in Ayurveda | Prof. D G Thatte | 515 | 01 |
| 26 | Care of Newborn | Meharban Singh | 5292 | 01 |
| 27 | Kashyap Samhita | Hemara Sharma | 5736 | 01 |
| 28 | Care of Neonate | Dr Prem Upadhyaya | 5721 | 01 |
| 29 | Principles and Practice of Pediatrics in Ayurveda | Dr C H S Shastry | 5769 | 01 |
| 30 | Practical Book of Kaumarbhritya | Dr Prshant K Gupta | 4135 | 01 |
