TEACHING STAFF
SR. NO. | NAME OF STAFF | QUALIFICATIONS | DESIGNATION | F.T./P.T |
1 | Dr. KAPIL BHAVSAR | M.D. (Ayu.) | ASSOCIATE PROFESSOR | F.T. |
2 | Dr. KHYATI B. ROHIT | M.D. (Ayu.) | ASSISTANT PROFESSOR | F.T. |
SR. NO. | NAME OF STAFF | DESIGNATION |
1 | Mrs. Kamalaben Sindhva | Attendant |
Department Area : 43.12 Sq. Mt.
LIST OF FURNITURE
SR. NO. | NAME OF ITEM | QUANTITY |
1 | IRON CUPBOARD | 1 |
2 | OFFICE TABLE | 2 |
3 | REVOLVING CHAIR | 2 |
4 | SIMPLE CHAIR | 4 |
5 | COMPUTER | 1 |
6 | WHITE BOARD | 1 |
7 | STUDENT STOOL | 10 |
8 | CEILING FAN | 2 |
9 | TUBE LIGHT | 3 |
LIST OF EQUIPMENTS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | Scale | 1 |
2 | Weighing machine | 1 |
3 | Infant Weighing machine | 1 |
4 | Torch | 2 |
5 | X- ray view box | 1 |
6 | Thermometer | 1 |
7 | Pediatric +Adult BP cuff with apparatus | 1 |
8 | Stethoscope | 1 |
9 | Examination table | 1 |
10 | Laryngoscope,Ambu bag | 1 |
11 | Tongue depressor | 1 |
12 | Endo tracheal tubes, Feeding tube,Ryles tube | 1 |
13 | Suction machine | 1 |
14 | Measuring Tape | 1 |
15 | Pulse ox meter | 1 |
16 | Suturing tray | 1 |
17 | Knee Hammer | 1 |
18 | Height measuring unit | 1 |
19 | Cord clamp | 1 |
20 | Scissors, cord cutting scissors | 1 |
21 | Surgical blade | 1 |
22 | Suturing material | 1 |
23 | Refrigerator | 1 |
24 | Vaccines | 1 |
25 | Artery forceps, tooth forceps, plain forceps | 1 |
26 | Dressing tray with gloves, cotton, paper sticking, cotton bandages, | 1 |
27 | Surgical spirit, betadine, savlon, hydrogen peroxide | 1 |
LIST OF MODELS
SR. NO. | NAME OF ITEM | AVAILABLE QUANTITY |
1 | Fetus Development in 9 months | 18 |
2 | BCG Vaccine | 1 |
3 | Hepatitis B Vaccine | 1 |
4 | OPV Vaccine | 1 |
5 | Pentavac Vaccine | 1 |
6 | Easy six Vaccine | 1 |
7 | Rotavac Vaccine | 1 |
8 | MMR Vaccine | 1 |
9 | Influvac Vaccine | 1 |
10 | Pnumococcal Vaccine | 1 |
11 | Hepatitis A Vaccine | 1 |
12 | Chicken Pox Vaccine | 1 |
13 | Typhoid Vaccine | 1 |
14 | Newborn models | 4 |
LIST OF CHARTS
SR. NO. | NAME OF CHARTS |
1 | National immunization schedule |
2 | Measles |
3 | Apgar score |
4 | Neonatal reflexes |
5 | Vayobheda |
6 | Anemia |
7 | Prashan & Lehan |
8 | Aushadh matra nirdharan |
9 | Pneumonia |
10 | ADHD |
11 | Phakka |
12 | Club foot |
13 | Neonatal resuscitation |
14 | Dentition as per modern |
15 | Dentition as per Ayurveda |
16 | Assessment of dehydration in patient with diarrhoea |
17 | Dehydration management |
18 | Composition of common IV solution (m.eq./lit) |
19 | Breast feeding |
20 | Protein energy malnutrition |
21 | Milestones motor development |
22 | Fine motor development |
23 | Fine motor & adaptive development |
24 | Gross motor , personal social development |
25 | Language Development |
LIST OF BOOKS
Sr. no. | Title (Books) | Author | Books No. |
1 | Principles and practices of paediatrics in aayurveda | Dr. Sastry, C.H.S. / Dr. K.C. / Dr. Anita G. / Dr. Chavali, V. | 5033 |
2 | Yogaratnakara (योगरत्नाकर) | Dr. Pandey, Rameshwar / Prof. Jha, Chandra Bhushan | 4955 |
3 | Kashyapsamhita (काश्यपसंहिता) | Prof. Tewari, P. V. | 5765 |
4 | Kashyapsamhita (काश्यपसंहिता) | Acharya, Nepalraj guruna Shree Satyapal Bhish | 5736 |
5 | Astanga hridaya (English) | Dr. Rao, B. Rama | 3542 |
6 | Astanga hridaya (sutrasthana) | Dr. Gupta, Atridev | 4697 |
7 | Illustrated bala – tantra | Dr. Khana, Shivnath | 5761 |
8 | Introduction to kasyapa-samhita | Prof. Tewari, P. V. | 5755 |
9 | Pediatric clinical methods | Singh, Meharban | 5288 |
10 | Text book of bal roga kaumarbhritya | Dr. Singh, Brij Mohan | 4871 |
11 | Acharya’s textbook of kaumarabharitya vol.-1 | Dr. Acharya, Shrinidhi Kumar | 5718 |