List of Students 2019-20 (First Prof. B.A.M.S Students)
Jay Jalaram Ayurvedic Medical College At : Shivpuri, Post : Kakanpur, Ta : Godhra, Panchmahal List of students 2019-20 |
|||
Sr. No | Name of Student | Male / Female | Date of Birth |
1 | Aal Hiteshkumar Motibhai | Male | 7/11/2001 |
2 | Chaudhari Brijeshkumar | Male | 8/14/2001 |
3 | Desai Hardik Manilal | Male | 7/31/2000 |
4 | Dindor Dhruval Pravatbhai | Male | 5/28/2002 |
5 | Gamit Anjana Ramjibhai | Female | 3/18/2002 |
6 | Gamit Jostina Jitendhra | Female | 8/23/2002 |
7 | Gari Priyanka Bhagvanbhai | Female | 9/20/1999 |
8 | Gohil Vanshita Dineshbhai | Female | 11/13/2000 |
9 | Gupta Surendhra Ramesh | Male | 10/19/2000 |
10 | Jadav Harsh Narendrabhai | Male | 11/8/2001 |
11 | Jalu Kapil Hasmukbhai | Male | 12/13/2000 |
12 | Joshi Prachi Nimeshkumar | Female | 2/12/2001 |
13 | Kanzariya Nayan Shamjibhai | Male | 10/29/2000 |
14 | Kevadiya Sunita Savajibhai | Female | 6/15/2001 |
15 | Khant Surpalsinh Bharatsinh | Male | 11/28/2001 |
16 | Khant Tusharkumar Gulabsinh | Male | 1/18/2001 |
17 | Maheta Zarna Maheshbhai | Female | 1/20/2002 |
18 | Masken Maisra Irfanbhai | Female | 11/28/2001 |
19 | Modi Bhavya Rasik | Male | 6/8/2001 |
20 | Naguji Aysha Farukhmohammad | Female | 4/29/2002 |
21 | Pargi Falguniben Karsanbhai | Female | 8/31/2000 |
22 | Parmar Harshad Jagdishbhai | Male | 4/1/2002 |
23 | Parmar Naimisha Jayantibhai | Female | 4/12/2001 |
24 | Parmar Vishal Narvatbhai | Male | 8/4/2002 |
25 | Patel Arjun Kanaiyalal | Male | 10/4/2001 |
26 | Patel Axitkumar Bharatbhai | Male | 6/1/2002 |
27 | Patel Bansi Bharatkumar | Female | 7/7/2002 |
28 | Patel Devanshi Rajendrakumar | Female | 11/8/2001 |
29 | Patel Hardikaben Nileshkumar | Female | 10/12/2001 |
30 | Patel Mohit Irfanbhai | Male | 6/27/2001 |
31 | Patel Pinakinkumar Rajnikant | Male | 10/17/2001 |
32 | Patel Shruti Malinkumar | Female | 3/24/2001 |
33 | Patieliya Mayur Pravinbhai | Male | 7/14/2002 |
34 | Patil Sanjana Janardhan | Female | 9/7/2000 |
35 | Prajapati Akshay Babubhai | Male | 3/19/2002 |
36 | Rabari Mahendrabhai | Male | 7/5/2001 |
37 | Rahevar Mitulsinh Pratapsinh | Male | 10/24/2001 |
38 | Rajpurohit Santoshkumari Arjunsingh | Female | 12/29/2000 |
39 | Rana Manav Manojbhai | Male | 3/27/2001 |
40 | Rathod Dipti Rajendrashin | Female | 11/8/2000 |
41 | Rathod Dwij Manishkumar | Male | 10/12/2000 |
42 | Rohit Dimpal Narendhrabhai | Female | 4/21/2002 |
43 | Satishkumar Sujaram | Male | 4/7/2000 |
44 | Sayyed Gulabsha Irshadali | Female | 10/22/2000 |
45 | Solanki Nilesh Amratbhai | Male | 9/9/1999 |
46 | Solanki Yugantkumar Shaileshkumar | Male | 10/4/2000 |
47 | Thacker Meetkumar Navinchandra | Male | 12/7/2001 |
48 | Thakor Sundaji Bhudarji | Male | 6/1/2000 |
49 | Upadhyay Palak Dipakbhai | Female | 11/11/2001 |
50 | Vanzara Bankim Nareshbhai | Male | 8/30/2002 |
51 | Vasava Nivedita Dhaneshbhai | Female | 12/14/2001 |
52 | Vasava Peenal Mansighbhai | Female | 5/22/2002 |
53 | Virpura Neelraj Kiritsinh | Male | 11/21/2001 |
54 | Vishwakarma Vivek Shashikamnt | Male | 2/14/2000 |
55 | Yadav Sweta Foolchand | Female | 1/7/2001 |
56 | Zad Prachi Gautamsinh | Female | 1/16/2001 |
List of students 2020-21
No | Name of Student | Male / Female | Date Of Birth |
1 | AMIN DARSHANKUMAR PRAVINBHAI | Male | 6/13/2001 |
2 | AMIN RAXIT BHARATKUMAR | Male | 5/28/2002 |
3 | BARAIYA SAHARSHI KISHORKUMAR | Female | 9/30/2001 |
4 | BARIYA DIVYAKUMARI JUVANSINH | Female | 10/3/2001 |
5 | BARIYA VAISHALIBEN GULABSINH | Female | 4/9/2000 |
6 | BHOI JIGAR SHANABHAI | Male | 3/102 |
7 | CHAUDHARI GAUTAMKUMAR MOTILAL | Male | 6/13/2001 |
8 | CHAUDHARY AVINASHKUMAR SAVJIBHAI | Male | 5/28/2002 |
9 | CHAUDHARY GANESHBHAI BHAGAVANBHAI | Male | 4/15/2002 |
10 | CHAUDHARY MAYURKUMAR JAYANTIBHAI | Male | 12/24/2002 |
11 | CHAUHAN KRISHNA VIMALKUMAR | Male | 3/13/2003 |
12 | CHAUHAN PRITI SHAILENDRAKUMAR | Female | 10/17/2001 |
13 | CHAUHAN TRUSHALSINH NATVARSINH | Male | 1/7/2002 |
14 | DABGAR YASHKUMAR ANANDBHAI | Male | 1/26/2003 |
15 | DAMOR SRUSHTIBEN RAJESHBHAI | Female | 9/3/2001 |
16 | GAGWANI ANKITA SHYAMKUMAR | Female | 9/7/2001 |
17 | JAISWAL ANURAG UMESHBHAI | Male | 6/7/2002 |
18 | KAHRECHA PARESHKUMAR SANJAYJI | Male | 6/1/2000 |
19 | KAZI NAMEERABANU NASIRUDDIN | Female | 4/7/2003 |
20 | MAHAJAN JAYESH CHANDULAL | Male | 4/6/2002 |
21 | MUNJPARA NANDANI SUNILKUMAR | Female | 4/2/2002 |
22 | NAYAK KRIPALSINH GAJENDRASINH | Male | 1/16/2003 |
23 | PANDYA NAIYA HARDIKKUMAR | Female | 6/14/2003 |
24 | PARMAR MAHIPALSINH HIMMATSINH | Male | 5/11/2003 |
25 | PARMAR NIDHI ARVINDSINH | Female | 12/13/2001 |
26 | PARMAR VISHALBHAI MAGHABHAI | Male | 1/15/2003 |
27 | PATEL ARYANKUMAR JASHVANTBHAI | Male | 9/25/2002 |
28 | PATEL BANSARIBEN RAJENDRAKUMAR | Female | 5/13/2003 |
29 | PATEL DRASHTI VISHAL | Female | 11/17/2002 |
30 | PATEL DRASHTIBEN PARESHKUMAR | Female | 6/1/2002 |
31 | PATEL JEEL RAJESH | Female | 7/15/2002 |
32 | PATEL KISHANKUMAR KIRANBHAI | Male | 4/11/2002 |
33 | PATEL MEET PRAKASHCHANDRA | Male | 11/9/2001 |
34 | PATEL MIHIRKUMAR SUBODHBHAI | Male | 6/7/2003 |
35 | PATEL PRACHIBEN PINTUKUMAR | Female | 3/20/2003 |
36 | PATEL SAKSHEE ASHOKKUMAR | Female | 6/30/2002 |
37 | PATEL SHREYANSH NARESHKUMAR | Male | 7/18/2003 |
38 | PRAJAPATI HARDI ASHVINKUMAR | Female | 11/25/2002 |
39 | RABARI JINALBEN BALDEVBHAI | Female | 12/17/2002 |
40 | RABARI NARENDRAKUMAR RATNABHAI | Male | 7/24/2001 |
41 | SHAIKH AZEEM ZAMIR | Male | 3/10/2002 |
42 | SHAIKH NISHABANU NAIMBHAI | Female | 6/18/2003 |
43 | SHARMA VRAJ MUKESHBHAI | Male | 11/21/2002 |
44 | SODHAPARMAR ANJALIBEN ARJUNSINH | Female | 1/12/2003 |
45 | SONAIYA NANDANI KHUSHALDAS | Female | 11/15/2001 |
46 | ADAKMOL NAYANA VIPULBHAI | Female | 8/14/2003 |
47 | BIDANI NAZRANA RAMJANI | Female | 3/14/2003 |
48 | CHAUHAN BHUMIKABEN MAHENDRASINH | Female | 3/14/2003 |
49 | CHAUHAN ZALAK VANRAJSINH | Female | 7/3/2002 |
50 | KESHAVALA NIRALI MANSUKHBHAI | Female | 10/10/2002 |
51 | PANCHAL TIRTH BHARATKUMAR | Male | 6/21/2002 |
52 | PARMAR VANARAJSINH KESHARSINH | Male | 8/17/2003 |
53 | PATEL ANJALIBEN ASHOKBHAI | Female | 4/4/2003 |
54 | PATEL KRISHKUMAR BABUBHAI | Male | 1/17/2003 |
55 | PATEL PARTHIVKUMAR SURESHBHAI | Male | 6/9/2003 |
56 | PATEL VRAJU PANKAJKUMAR | Female | 1/2/2003 |
57 | PATELIA DISHABEN ARVINDBHAI | Female | 1/20/2002 |
58 | RAVAL MEHULBHAI GOPALBHAI | Male | 11/20/2001 |
59 | SHAH HONEY PRAGNESH | Female | 10/29/2002 |
60 | SHAIKH ZEBA ABDULSALIM | Female | 6/22/2003 |
JAY JALARAM AYURVEDIC MEDICAL COLLEGE Details of Admitted UG Students for Academic session 2021-22
S. No | Name of Student | Father’s Name | NEET Roll No | NEET Rank | NEET Percentile | Marks Obtained (NEET) | Quota(Central,State,Management) | Councelling Authority (Central/State/UT/Direct) | Category (UR,EWS,OBC,SC,ST,PwD) |
1 | Agrawal Nikhil Vijaybhai | Vijaykumar Sureshchandra Agrawal | 2205001236 | 349093 | 77.38 | 298 | State | State | UR |
2 | Nirajkumar Arvindbhai Baria | Arvindbhai Baria | 2205008069 | 224642 | 85.42 | 376 | Central | State | UR |
3 | Bhadaraka Zuber Ahamad | Ahamad | 2207023104 | 330356 | 78.51 | 308 | Central | State | UR |
4 | Bhatt Dev Bhaveshbhai | Bhaveshbhai | 2204006388 | 770443 | 50.08 | 138 | Management | State | UR |
5 | Chaudhari Roshniben Bhimjibhai | Chaudhari Bhimjibhai Vaghabhi | 2208022159 | 322416 | 79.07 | 313 | State | State | OBC |
6 | Chaudhary Chirag Rameshbhai | Rameshbhai | 2206005283 | 408298 | 73.46 | 266 | State | State | OBC |
7 | Chauhan Rahulkumar Bachubhai | Chauhan Bachubhai | 2205003717 | 390451 | 74.85 | 275 | State | State | OBC |
8 | Damor Divyaniben Amitkumar | Damor Amitkumar Ishvarshinh | 2205003128 | 668775 | 56.60 | 164 | State | State | ST |
9 | Damor Maitriben Vishrambhai | Damor Vishrambhai Jivabhai | 2204002526 | 655580 | 57.49 | 168 | State | State | ST |
10 | Damor Pravinbhai Kalubhai | Damor Kalubhai Khimabhai | 2201019163 | 657255 | 57.28 | 167 | State | State | ST |
11 | Dudhe Isha Chandrashekhar | Chandrashekhar Bhaurao Dudhe | 2208001336 | 332333 | 78.40 | 307 | Central | State | UR |
12 | Goswami Hardi Rajendrapuri | Goswami Rajendrapuri Revapuri | 2204003057 | 378355 | 75.47 | 282 | State | State | UR |
13 | Gulshankumar Parmar | Ramanbhai | 2205001557 | 326207 | 78.86 | 311 | Central | State | UR |
14 | Jogal Subhash Bhimshibhai | Bhimshi Bhai | 2208013079 | 397843 | 74.21 | 272 | State | State | OBC |
15 | Joshi Dhruviben Harshadbhai | Panot Harshadbhai Bhanubhai | 2203013097 | 303504 | 80.28 | 324 | State | State | UR |
16 | Joshi Hirva Prashantkumar | Prashantkumar Joshi | 2205003571 | 591023 | 61.71 | 189 | Management | State | UR |
17 | Khanushiya Mahammadali Imtyazali | Imtyazali Khanushiya | 2204004493 | 358111 | 76.79 | 293 | State | State | UR |
18 | Makwana Jigneshkumar Mohansinh | Makwana Mohanbhai Takhabhai | 2205003385 | 388130 | 74.86 | 277 | State | State | OBC |
19 | Mali Himanshu Harishbhai | Mali Harishbhai Dhulabhai | 2205003121 | 500304 | 67.58 | 224 | Management | State | OBC |
20 | Mansuri Fardinhusen Dilavarhusen | Mansuri Dilavarhusen Akbarbhai | 2204006380 | 322937 | 79.07 | 313 | State | State | OBC |
21 | Maru Karan Ashokbhai | Ashokbhai Hirabhai Maru | 2203007204 | 311709 | 79.72 | 319 | State | State | SC |
22 | Mevada Alp Hitendrakumar | Mevada Hitendrakumar Gulabchand Das | 2206014028 | 266495 | 82.65 | 347 | Central | State | UR |
23 | Modi Shivam Dinashkumar | Modi Dineshkumar | 2206018205 | 279660 | 81.84 | 339 | Central | State | UR |
24 | Monapara Mansi Jaysukhbhai | Jaysukhbhai Monapara | 2201015254 | 292900 | 81.02 | 331 | State | State | UR |
25 | Morker Kashish Umeshbhai | Umeshkumar Sureshbhai Morker | 2208031167 | 289693 | 81.23 | 333 | State | State | UR |
26 | Naik Sujalben Miteshbhai | Naik Miteshbhai Sankarbhai | 2210005434 | 337723 | 78.06 | 304 | State | State | UR |
27 | Parmar Nitin Pravinbhai | Pravinbhai Parmar | 2205001531 | 292619 | 81.02 | 331 | State | State | UR |
28 | Padvi Diviteshvinikumari Nileshbhai | Padvi Nileshbhai Chhaganbhai | 2210007089 | 650490 | 57.70 | 169 | State | State | ST |
29 | Panchal Avani Hasmukhbhai | Panchal Hasmukhbhai Mansukhbhai | 2201024074 | 395212 | 74.34 | 273 | State | State | OBC |
30 | Pariya Chirag Mansukhbhai | Mansukhbhai Pariya | 2207006302 | 321932 | 79.07 | 313 | State | State | SC |
31 | Parmar Smitkumar Rajeshbhai | Parmar Rajeshbhai Dahyabhai | 2205008349 | 308415 | 79.96 | 321 | State | State | SC |
32 | Patel Aasthaben Vipulkumar | Patel Vipulkumar Dahyalal | 2203009180 | 374881 | 75.70 | 284 | State | State | UR |
33 | Patel Amitkumar Vasantbhai | Patel Vasantbhai | 2205003190 | 320370 | 79.18 | 314 | State | State | OBC |
34 | Patel Brijeshkumar Jagatsinh | Patel Jagatsinh Vaghabhai | 2205001429 | 303369 | 80.28 | 324 | State | State | UR |
35 | Patel Diyaben Arvindbhai | Patel Arvindkumar Mangalbhai | 2205004014 | 283296 | 81.65 | 337 | State | State | UR |
36 | Patel Farmi Subhashchandra | Patel Subhashchandra Dahyabhai | 2207006038 | 352190 | 77.15 | 296 | Management | State | EWS |
37 | Patel Janak Rangitsinh | Rangitsinh Patel | 2205005360 | 491044 | 68.19 | 228 | Management | State | OBC |
38 | Patel Kartikkumar Prakashbhai | Patel Prakashbhai Bhagabhai | 2205004289 | 727616 | 52.79 | 148 | Management | State | UR |
39 | Patel Shreykumar Rakeshbhai | Patel Rakeshbhai Gordhanbhai | 2203008212 | 302584 | 80.38 | 325 | State | State | UR |
40 | Patel Sonalben Pradipkumar | Patel Pradipkumar Gemalsinh | 2205002244 | 812669 | 47.10 | 128 | Management | State | OBC |
41 | Patel Tvarit Alpeshbhai | Alpeshbhai Shankarbhai Patel | 2205001292 | 582811 | 62.10 | 191 | Management | State | UR |
42 | Popat Rahul Tusharbhai | Tusharbhai Popat | 2207019231 | 373293 | 75.83 | 285 | State | State | UR |
43 | Prajapati Drashti Jitendrabhai | Prajapati Jitendrabhai Manaharlal | 2201012421 | 800918 | 48.07 | 131 | Management | State | OBC |
44 | Prajapati Rutvik Bhaychandbhai | Bhaychandbhai Prajapati | 2206003324 | 327253 | 78.74 | 310 | Central | State | UR |
45 | Rajpara Dhara Durlabhjibhai | Rajpara Durlabhjibhai | 2207026209 | 409291 | 73.45 | 266 | Management | State | EWS |
46 | Raloti Dhirenkumar Bipindas | Raloti Bipindas Laljibhai | 2205008486 | 360783 | 76.56 | 291 | State | State | UR |
47 | Rathod Drashti Chiragbhai | Chiragbhai Rathod | 2205001043 | 936456 | 38.89 | 105 | Management | State | OBC |
48 | Sadhaliya Tapasvi Manojbhai | Sadhaliya Manojbhai Vitthalbhai | 2209007168 | 562165 | 63.50 | 199 | Management | State | SC |
49 | Shaikh Saniya Irfan | Shaikh Irfan Abdulla | 2205008190 | 353850 | 77.03 | 295 | State | State | UR |
50 | Solanki Bhargavi Pravinsinh | Pravinsinh Solanki | 2205001282 | 946647 | 38.51 | 104 | Management | State | OBC |
51 | Solanki Shruti Ishwarbhai | Solanki Ishwarbhai Dharamdas | 2206007200 | 374972 | 75.80 | 284 | State | State | UR |
52 | Solanki Yukta Jigneshkumar | Jignesh Kumar Solanki | 2205005092 | 837638 | 45.50 | 123 | Management | State | OBC |
53 | Soni Naman Chetankumar | Soni Chetankumar Kanaiyalal | 2205003780 | 312984 | 79.73 | 319 | Central | State | UR |
54 | Tagarya Mayurkumar Bharatbhai | Bharatbhai Madhusinh Tagarya | 2205002134 | 388786 | 74.73 | 276 | State | State | OBC |
55 | Thakkar Dax Nareshkumar | Thakkar Nareshchandra Dalsukhram | 2206002381 | 371086 | 75.96 | 286 | State | State | EWS |
56 | Chaudhary Tushar Pirabhai | Chaudhary Pirabhai Hindabhai | 2206015151 | 580864 | 62.28 | 192 | Management | State | OBC |
57 | Vagdoda Hetalben Devabhai. | Vagdoda Devabhai Maganbhai. | 2204003352 | 359143 | 76.67 | 292 | State | State | UR |
58 | Valvi Niraliben Subhashbhai | Valvi Subhashbhai | 2208014321 | 650444 | 57.70 | 169 | State | State | ST |
59 | Varasda Grishmaben Jagdishbhai | Varasda Jagdishbhai Manjibhai | 2207018168 | 384290 | 75.10 | 279 | State | State | UR |
60 | Vyas Brijeshbhai Mansukhbhai | Vyas Mansukhbhai Gobarbhai | 2201001097 | 276810 | 82.05 | 341 | Central | State | UR |
JAY JALARAM AYURVEDIC MEDICAL COLLEGE Details of Admitted UG Students for Academic session 2022-23
Roll No. | Name | Father’s Name | NEET Roll No. | NEET Rank | NEET Percentile | Marks Obtained (NEET) | Quota (Central,State,Management) | Councelling Authority(Central/State/UT/Direct) | Category (UR,EWS,OBC,SC,ST,PwD) |
1 | BARIA JAGRUTIBEN RATANSINH | RATANSINH BARIA | 2205030138 | 789466 | 55.05 | 133 | STATE | STATE | OBC |
2 | BARIA SUNILKUMAR BHAVSINH | BHAVSINH BARIA | 2205010396 | 201366 | 88.56 | 381 | STATE | STATE | OBC |
3 | BARIA UNNATIBEN BHUPENDRASINH | BHUPENDRASINH BARIA | 2205010697 | 521906 | 70.29 | 207 | STATE | STATE | OBC |
4 | BHURIYA NANDANI SHAILESHBHAI | SHAILESHBHAI BHURIYA | 2217020196 | 949410 | 45.95 | 106 | STATE | STATE | ST |
5 | CHAUHAN KIRITKUMAR JITUBHAI | JITUBHAI CHAUHAN | 2204040005 | 930566 | 47.00 | 109 | STATE | STATE | OBC |
6 | CHAUHAN MANDIP ASHOKKUMAR | ASHOKKUMAR CHAUHAN | 2205010589 | 518753 | 70.58 | 209 | STATE | STATE | SC |
7 | DEVADA MOHITKUMAR KAMLESHBHAI | KAMLESHBHAI DEVADA | 2220010304 | 376872 | 78.53 | 270 | STATE | STATE | OBC |
8 | CHANDANI HARSH BHIKHABHAI | BHIKHABHAI CHANDANI | 2201100651 | 392299 | 77.75 | 263 | STATE | STATE | SC |
9 | KANSARA HARSHAL RAGHUVIRBHAI | RAGHUVIRBHAI KANSARA | 2203090046 | 572559 | 67.50 | 190 | STATE | STATE | UR |
10 | KHANT SMITKUMAR ARJUNBHAI | ARJUNBHAI KHANT | 2205020229 | 712641 | 59.44 | 150 | STATE | STATE | ST |
11 | MAHETA NACHIKETA | DHARMENDRAKUMAR MAHETA | 2205030326 | 313661 | 82.21 | 305 | CENTRAL | STATE | UR |
12 | MEHTA JIYA MAYANKKUMAR | MAYANKKUMAR MEHTA | 2205010211 | 743308 | 56.74 | 143 | STATE | STATE | UR |
13 | PAGI ARPITKUMAR GANPATSINH | GANAPATSING PAGI | 2203030010 | 644907 | 63.41 | 168 | STATE | STATE | OBC |
14 | PARMAR ARCHANABEN NARANBHAI | NARANBHAI PARMAR | 2217030017 | 1029939 | 40.94 | 95 | STATE | STATE | OBC |
15 | PARMAR KRISH MUKESHBHAI | MUKESHBHAI PARMAR | 2207040649 | 274345 | 84.44 | 329 | CENTRAL | STATE | OBC |
16 | PARMAR PALAKBEN ASHOKBHAI | ASHOKBHAI PARMAR | 2209080402 | 786007 | 55.91 | 134 | STATE | STATE | SC |
17 | PARMAR PRAPTI RAJENDRAKUMAR | RAJENDRAKUMAR PARMAR | 2202030365 | 1008959 | 42.47 | 98 | STATE | STATE | OBC |
18 | PARMAR SHIVANG RAJESHBHAI | RAJESHKUMAR PARMAR | 2205030224 | 963981 | 45.33 | 105 | STATE | STATE | SC |
19 | PATEL ARCHISH KALPESH | KALPESH PATEL | 3118130151 | 625336 | 64.40 | 173 | STATE | STATE | UR |
20 | PATEL GURU JIGNESHBHAI | JIGNESHBHAI PATEL | 2224020077 | 825832 | 53.03 | 126 | STATE | STATE | UR |
21 | PATEL KASIR IRFANBHAI | IRFANBHAI PATEL | 2217030143 | 908604 | 48.24 | 112 | STATE | STATE | OBC |
22 | PATEL KIMI VISHNUBHAI | VISHNUBHAI PATEL | 2205010155 | 663881 | 62.19 | 162 | STATE | STATE | UR |
23 | PATEL RIDDHI JAYESHBHAI | JAYESHBHAI PATEL | 2205010138 | 375506 | 78.66 | 271 | CENTRAL | STATE | OBC |
24 | PATELIYA PINAKIBEN SHIVABHAI | SHIVABHAI PATELIYA | 2201110532 | 1029334 | 40.94 | 95 | STATE | STATE | ST |
25 | PRAJAPATI DIVYANI UMESHKUMAR | UMESHKUMAR PRAJAPATI | 2217010627 | 1002878 | 42.85 | 99 | STATE | STATE | OBC |
26 | RANA JAY SANTOSHBHAI | SANTOSHBHAI RANA | 2205010277 | 416176 | 76.32 | 251 | CENTRAL | STATE | OBC |
27 | RANA MANSIBEN SURESHBHAI | SURESHBHAI RANA | 2214020254 | 411984 | 76.56 | 253 | STATE | STATE | SC |
28 | ROHIT DRASHTI PRAVINBHAI | PRAVINBHAI ROHIT | 2218040663 | 417190 | 76.32 | 251 | STATE | STATE | SC |
29 | SOLANKI JAY DINESHBHAI | DINESHBHAI SOLANKI | 2205020024 | 661031 | 62.38 | 163 | STATE | STATE | SC |
30 | UPADHYAY MANANKUMAR NILESHKUMAR | NILESHKUMAR UPADHYAY | 2224020161 | 755355 | 56.92 | 140 | STATE | STATE | UR |
JAY JALARAM AYURVEDIC MEDICAL COLLEGE Details of Admitted UG Students for Academic session 2023-24
Roll No. | Name | Father’s Name | NEET Roll No. | NEET Rank | NEET Percentile | Marks Obtained (NEET) | Quota (Central,State,Management) | Councelling Authority(Central/State/UT/Direct) | Category (UR,EWS,OBC,SC,ST,PwD) |
1 | AGRAWAL HARNISHA PRAHLADBHAI | AGRAWAL PRAHLADBHAI | 2223010152 | 402462 | 80.24 | 308 | STATE | STATE | UR |
2 | ANSARI SOFIYA SIKANDAR | ANSARI SIKANDAR | 3905410352 | 340131 | 83.28 | 337 | STATE | STATE | UR |
3 | BAMANIYA MANSI | BAMANIYA | 2205010378 | 476570 | 76.56 | 277 | STATE | STATE | SC |
4 | BAMANIYA RONAKKUMAR SATISHBHAI | BAMANIYA SATISHBHAI | 2204070246 | 682412 | 66.37 | 209 | STATE | STATE | ST |
5 | BARIA BHAVISHABEN JASHVANTSINH | BARIA JASHVANTSINH | 2205011137 | 380004 | 81.34 | 318 | CENTRAL | STATE | UR |
6 | BARIA CHIRAGBHAI FATESINHBHAI | BARIA FATESINHBHAI | 2205010565 | 711079 | 64.95 | 201 | STATE | STATE | ST |
7 | BARIA KULDIPSINH ARJUNSINH | BARIA ARJUNSINH | 2205011056 | 258096 | 87.27 | 382 | CENTRAL | STATE | UR |
8 | BHANDERI UTSAV JAYSUKHBHAI | BHANDERI JAYSUKHBHAI | 2207030586 | 534784 | 73.74 | 256 | STATE | STATE | EWS |
9 | CHAUDHARY DINESHBHAI DAHYABHAI | CHAUDHARY DAHYABHAI | 2214130150 | 679463 | 66.54 | 210 | STATE | STATE | OBC |
10 | CHAUDHARY PARESHBHAI RAMESHBHAI | CHAUDHARY RAMESHBHAI | 2214060072 | 613098 | 69.86 | 230 | STATE | STATE | OBC |
11 | CHAUHAN ALPESHSINH VINODBHAI | CHAUHAN VINODBHAI | 2204040356 | 355254 | 82.57 | 330 | CENTRAL | STATE | UR |
12 | CHAUHAN KIRANKUMAR KAMABHAI | CHAUHAN KAMABHAI | 2214020387 | 685581 | 66.20 | 208 | STATE | STATE | SC |
13 | CHAUHAN RAJANBHAI KANUBHAI | CHAUHAN KANUBHAI | 2204070173 | 505358 | 75.11 | 266 | STATE | STATE | OBC |
14 | DARJI SAWANKUMAR MUKUNDKUMAR | DARJI MUKUNDKUMAR | 2214010021 | 541102 | 73.45 | 254 | STATE | STATE | OBC |
15 | DOLTI NOURIN MUBSIRISHAK | DOLTI MUBSIRISHAK | 2209090450 | 549221 | 73.03 | 251 | STATE | STATE | OBC |
16 | DWIVEDI SAMARTH VINODKUMAR | DWIVEDI VINODKUMAR | 2214010513 | 386448 | 81.00 | 315 | CENTRAL | STATE | UR |
17 | GOSAI SUCHI CHETANPURI | GOSAI CHETANPURI | 2201130395 | 529199 | 74.02 | 258 | STATE | STATE | OBC |
18 | JATVA POOJABEN NARENDRABHAI | JATVA NARENDRABHAI | 2217050740 | 529925 | 73.88 | 257 | STATE | STATE | SC |
19 | KATARA DILSHABEN DHARUBHAI | KATARA DHARUBHAI | 2204060171 | 652360 | 67.91 | 218 | STATE | STATE | ST |
20 | KUMAVAT RAHUL NANURAM | KUMAVAT NANURAM | 2226060236 | 452558 | 77.80 | 287 | STATE | STATE | UR |
21 | MACHHI PRITKUMAR RAMESHBHAI | MACHHI RAMESHBHAI | 2205010818 | 389332 | 80.89 | 314 | CENTRAL | STATE | UR |
22 | MALAVIYA MAYANKKUMAR HIMMATSINH | MALAVIYA HIMMATSINH | 2205011018 | 665505 | 67.24 | 214 | STATE | STATE | OBC |
23 | MANIYA AUM HARESH | MANIYA HARESH | 2208160102 | 677901 | 66.74 | 211 | STATE | STATE | EWS |
24 | MEHTA POOJA VIJAYKUMAR | MEHTA VIJAYKUMAR | 2201150282 | 589803 | 70.96 | 237 | STATE | STATE | EWS |
25 | MODASIYA MOHAMMED SARHAN MUSTUFABHAI | MODASIYA MUSTUFABHAI | 2224030079 | 446719 | 78.03 | 289 | STATE | STATE | UR |
26 | MUNIYA MRUNALIBEN RAJESHKUMAR | MUNIYA RAJESHKUMAR | 2217010367 | 663361 | 67.40 | 215 | STATE | STATE | ST |
27 | NEER KHATRI FARUK | NEER FARUK | 2212010282 | 501316 | 75.38 | 268 | STATE | STATE | EWS |
28 | PALIWAL JATIN TRILOKCHAND | PALIWAL TRILOKCHAND | 2208020034 | 609037 | 70.03 | 231 | STATE | STATE | UR |
29 | PANCHAL HENIL HETALBHAI | PANCHAL HETALBHAI | 2214040281 | 706550 | 65.31 | 203 | STATE | STATE | OBC |
30 | PANCHAL PRIYANKKUMAR MANOJKUMAR | PANCHAL MANOJKUMAR | 2204030162 | 588583 | 71.10 | 238 | STATE | STATE | OBC |
31 | PANDYA JAYDIPBHAI NAVINKUMAR | PANDYA NAVINKUMAR | 2214010035 | 700949 | 65.48 | 204 | STATE | STATE | SC |
32 | PARMAR ASMITABEN RAJABHAI | PARMAR RAJABHAI | 2214070040 | 409681 | 79.90 | 305 | STATE | STATE | UR |
33 | PARMAR ASTHABAHEN RAJENDRAPRASAD | PARMAR RAJENDRAPRASAD | 2201160262 | 428779 | 78.88 | 296 | STATE | STATE | UR |
34 | PARMAR JAYDEEPKUMAR SHAILESHBHAI | PARMAR SHAILESHBHAI | 2207021042 | 536631 | 73.59 | 255 | STATE | STATE | OBC |
35 | PARMAR PRACHIBEN DANABHAI | PARMAR DANABHAI | 2201120305 | 665911 | 67.24 | 214 | STATE | STATE | SC |
36 | PARMAR VANDANKUMAR RAMANSINH | PARMAR RAMANSINH | 2205011518 | 247459 | 87.82 | 389 | CENTRAL | STATE | UR |
37 | PATEL ADITI AMITBHAI | PATEL AMITBHAI | 2224040067 | 381916 | 81.23 | 317 | CENTRAL | STATE | UR |
38 | PATEL AMAN MUKESHBHAI | PATEL MUKESHBHAI | 2205011244 | 698032 | 65.66 | 205 | STATE | STATE | OBC |
39 | PATEL DAX BHUVNESHKUMAR | PATEL BHUVNESHKUMAR | 2224020275 | 710491 | 65.14 | 202 | STATE | STATE | OBC |
